-
Pittsburgh Pirates
(10 - 18) - 5
- |
- 6(14 - 12)
-
Baltimore Orioles
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Pittsburgh Pirates | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 11 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 12 | 0 |
W: Tommy Hunter (W, 1-0) L: Stolmy Pimentel (L, 2-1)
Venue:
Oriole Park at Camden Yards
Date: May 01, 2014
First Pitch: 03:33 AM
Weather: 69 degrees, overcast
Wind: 4 mph, Out to RF
Time of Game: 03:57
Attendance: 28,290
Umpires: HP-Tom Hallion, 1B-Eric Cooper, 2B-Chris Guccione, 3B-Jeff Gosney
Batting
Pittsburgh Pirates
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Travis Snider | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | .000 | .167 |
Ike Davis | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | 1.250 |
Jose Tabata | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Andrew McCutchen | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | .250 | 1.000 |
Pedro Alvarez | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | .200 | .533 |
Gaby Sanchez | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | .667 | 2.000 |
Neil Walker | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 2.000 |
Starling Marte | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 7 | .250 | .650 |
Clint Barmes | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | .200 |
Chris Stewart | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 |
Total | 41 | 11 | 5 | 0 | 8 | 14 | 0 | 27 | .268 | .815 |
Baltimore Orioles
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Nick Markakis | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | .400 | 1.400 |
Manny Machado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Nelson Cruz | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .800 |
Adam Jones | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .400 | 1.000 |
Matt Wieters | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | .400 | 1.400 |
Steve Pearce | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .250 | .750 |
J.J. Hardy | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | 1.417 |
David Lough | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Delmon Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Jonathan Schoop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 |
Total | 38 | 12 | 6 | 2 | 1 | 0 | 0 | 14 | .316 | .892 |
Pitching
Pittsburgh Pirates
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Cumpton | 5.2 | 0 | 4 | 4 | 4 | 94 | 61 | 64.89 | 6.35 | 1.24 | |
Bryan Morris | 1.1 | 0 | 0 | 1 | 1 | 20 | 14 | 70.00 | 6.75 | 2.25 | |
Tony Watson | 1 | 1 | 2 | 0 | 0 | 33 | 22 | 66.67 | 0.00 | 2.00 | |
Justin Wilson | 1 | 0 | 0 | 0 | 0 | 16 | 9 | 56.25 | 0.00 | 0.00 | |
Stolmy Pimentel | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 50.00 | 0.00 | 0.00 | (L, 2-1) |
Total | 9 | 1 | 6 | 6 | 6 | 165 | 107 | 64.85 | 6.51 | 1.57 |
Baltimore Orioles
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Tillman | 4.2 | 3 | 8 | 3 | 3 | 112 | 71 | 63.39 | 5.79 | 1.93 | |
Evan Meek | 1 | 2 | 1 | 1 | 1 | 30 | 14 | 46.67 | 9.00 | 3.00 | |
Troy Patton | 0.1 | 0 | 0 | 1 | 1 | 8 | 5 | 62.50 | 27.00 | 6.00 | |
Ryan Webb | 1 | 0 | 2 | 0 | 0 | 13 | 10 | 76.92 | 0.00 | 1.00 | |
Brian Matusz | 0.2 | 2 | 0 | 0 | 0 | 16 | 6 | 37.50 | 0.00 | 4.50 | |
Darren O'Day | 1.2 | 1 | 2 | 0 | 0 | 25 | 15 | 60.00 | 0.00 | 0.60 | |
Tommy Hunter | 0.2 | 0 | 1 | 0 | 0 | 8 | 6 | 75.00 | 0.00 | 0.00 | (W, 1-0) |
Total | 10 | 8 | 14 | 5 | 5 | 212 | 127 | 59.91 | 4.50 | 1.90 |