• Arizona Diamondbacks

    (14 - 25)
  • 4
  • |
  • 3(19 - 19)
  • Chicago White Sox

  1 2 3 4 5 6 7 8 9 R H E
Arizona Diamondbacks 0 0 0 0 3 0 1 0 0 4 12 0
Chicago White Sox 0 0 0 0 2 0 0 0 1 3 7 0

W: Wade Miley (W, 3-3) L: Jose Quintana (L, 1-3) S: Addison Reed (S, 11)

Venue:

U.S. Cellular Field
Date: May 10, 2014
First Pitch: 06:10 PM
Weather: 70 degrees, partly cloudy
Wind: 8 mph, L to R

Time of Game: 02:58
Attendance: 24,634

Umpires: HP-Phil Cuzzi, 1B-Quinn Wolcott, 2B-Gerry Davis, 3B-Chris Conroy

Batting

Arizona Diamondbacks
Players AB H RBI HR BB SO SB LOB AVG OPS
A.J. Pollock 4 2 1 0 1 0 1 0 .500 1.600
Martin Prado 4 2 1 0 0 0 0 1 .500 .900
Paul Goldschmidt 3 0 0 0 2 1 0 2 .000 .400
Miguel Montero 4 1 1 0 0 2 0 3 .250 .500
Aaron Hill 4 0 0 0 0 1 0 3 .000 .000
Cody Ross 4 3 0 0 0 0 0 0 .750 1.500
Gerardo Parra 4 1 0 0 0 0 0 3 .250 .500
Alfredo Marte 3 1 1 0 0 1 0 2 .333 1.000
Eric Chavez 1 0 0 0 0 0 0 1 .000 .000
Chris Owings 4 2 0 0 0 0 0 0 .500 1.500
Total 35 12 4 0 3 5 1 15 .343 .880

 

Chicago White Sox
Players AB H RBI HR BB SO SB LOB AVG OPS
Gordon Beckham 4 1 0 0 0 0 0 1 .250 .500
Marcus Semien 3 1 0 0 0 0 0 1 .333 .667
Conor Gillaspie 1 1 0 0 0 0 0 0 1.000 2.000
Jose Abreu 4 0 0 0 0 3 0 2 .000 .000
Dayan Viciedo 4 1 0 0 0 2 0 1 .250 .500
Alexei Ramirez 4 1 1 0 0 1 1 1 .250 .500
Paul Konerko 4 1 2 1 0 0 0 1 .250 1.250
Moises Sierra 2 0 0 0 0 1 0 0 .000 .000
Adam Dunn 1 0 0 0 0 1 0 0 .000 .000
Tyler Flowers 3 1 0 0 0 1 0 0 .333 1.000
Alejandro De Aza 3 0 0 0 0 0 0 1 .000 .000
Total 33 7 3 1 0 0 1 8 .212 .545

Pitching

Arizona Diamondbacks
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Wade Miley 7 0 6 2 2 99 67 67.68 2.57 0.57 (W, 3-3)
Brad Ziegler 1 0 1 0 0 14 9 64.29 0.00 1.00 (H, 7)
Addison Reed 1 0 2 1 1 20 16 80.00 9.00 2.00 (S, 11)
Total 9 0 9 3 3 133 92 69.17 3.00 0.78  

 

Chicago White Sox
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jose Quintana 6 1 5 3 3 109 71 65.14 4.50 1.33 (L, 1-3)
Zach Putnam 1 2 0 1 1 23 11 47.83 9.00 5.00
Daniel Webb 2 0 0 0 0 28 17 60.71 0.00 1.00
Total 9 3 5 4 4 160 99 61.88 4.00 1.67