• Miami Marlins

    (31 - 28)
  • 5
  • |
  • 4(23 - 37)
  • Tampa Bay Rays

  1 2 3 4 5 6 7 8 9 R H E
Miami Marlins 1 0 4 0 0 0 0 0 0 5 10 1
Tampa Bay Rays 3 0 0 0 0 0 0 0 1 4 9 1

W: Tom Koehler (W, 5-5) L: David Price (L, 4-5) S: Steve Cishek (S, 13)

Venue:

Tropicana Field
Date: Jun 04, 2014
First Pitch: 07:10 PM
Weather: 72 degrees, dome
Wind: Indoors

Time of Game: 03:17
Attendance: 10,897

Umpires: HP-Adam Hamari, 1B-Chris Conroy, 2B-Bill Miller, 3B-Vic Carapazza

Batting

Miami Marlins
Players AB H RBI HR BB SO SB LOB AVG OPS
Reed Johnson 4 0 0 0 0 3 0 2 .000 .000
Christian Yelich 1 0 0 0 0 0 0 1 .000 .000
Ed Lucas 5 1 0 0 0 2 0 1 .200 .400
Giancarlo Stanton 4 2 0 0 0 1 0 0 .500 1.250
Casey McGehee 4 1 1 0 0 1 0 2 .250 .500
Marcell Ozuna 4 1 0 0 0 2 1 3 .250 .500
Jeff Baker 3 1 0 0 0 0 0 1 .333 .667
Garrett Jones 1 0 0 0 0 1 0 1 .000 .000
Donovan Solano 4 1 3 1 0 2 0 2 .250 1.250
Jeff Mathis 4 1 0 0 0 2 0 1 .250 .500
Adeiny Hechavarria 4 2 0 0 0 0 1 1 .500 1.000
Total 38 10 4 1 0 14 2 15 .263 .632

 

Tampa Bay Rays
Players AB H RBI HR BB SO SB LOB AVG OPS
David DeJesus 4 0 1 0 1 3 0 5 .000 .200
Ben Zobrist 5 2 2 1 0 0 0 5 .400 1.400
Evan Longoria 4 1 1 1 1 0 0 2 .250 1.400
James Loney 4 0 0 0 1 3 0 3 .000 .200
Desmond Jennings 4 0 0 0 0 1 0 1 .000 .000
Matt Joyce 3 3 0 0 0 0 0 0 1.000 2.333
Sean Rodriguez 1 0 0 0 0 0 0 0 .000 .000
Yunel Escobar 4 1 0 0 0 0 0 2 .250 .500
Kevin Kiermaier 3 1 0 0 1 0 0 3 .333 1.167
Jose Molina 2 1 0 0 2 0 0 1 .500 1.250
Total 34 9 4 2 6 0 0 22 .265 .875

Pitching

Miami Marlins
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Tom Koehler 5 4 4 3 3 98 56 57.14 5.40 2.00 (W, 5-5)
Bryan Morris 2 0 1 0 0 22 14 63.64 0.00 1.00 (H, 5)
Mike Dunn 1 0 2 0 0 10 8 80.00 0.00 0.00 (H, 9)
Steve Cishek 1 2 0 1 0 31 15 48.39 0.00 3.00 (S, 13)
Total 9 6 7 4 3 161 93 57.76 3.00 1.67  

 

Tampa Bay Rays
Players IP BB SO R ER NP S SP ERA WHIP NOTES
David Price 7.1 0 11 5 1 114 80 70.18 1.23 1.23 (L, 4-5)
Brad Boxberger 0.2 0 1 0 0 9 6 66.67 0.00 0.00
Juan Carlos Oviedo 1 0 2 0 0 17 11 64.71 0.00 1.00
Total 9 0 14 5 1 140 97 69.29 1.00 1.11