• Atlanta Braves

    (50 - 42)
  • 3
  • |
  • 1(42 - 50)
  • New York Mets

  1 2 3 4 5 6 7 8 9 R H E
Atlanta Braves 2 0 1 0 0 0 0 0 0 3 10 0
New York Mets 0 0 1 0 0 0 0 0 0 1 5 0

W: Aaron Harang (W, 9-6) L: Bartolo Colon (L, 8-8) S: Craig Kimbrel (S, 28)

Venue:

Citi Field
Date: Jul 10, 2014
First Pitch: 07:10 PM
Weather: 79 degrees, partly cloudy
Wind: 9 mph, In from RF

Time of Game: 02:50
Attendance: 23,528

Umpires: HP-Tim Timmons, 1B-Todd Tichenor, 2B-Mike Everitt, 3B-Sean Barber

Batting

Atlanta Braves
Players AB H RBI HR BB SO SB LOB AVG OPS
Melvin Upton Jr. 4 1 0 0 0 2 0 3 .250 .500
Andrelton Simmons 4 2 0 0 0 0 0 1 .500 1.000
Freddie Freeman 4 2 1 0 0 1 0 0 .500 1.250
Justin Upton 4 0 0 0 0 1 0 2 .000 .000
Jason Heyward 4 1 1 0 0 0 0 0 .250 .500
Tommy La Stella 4 1 0 0 0 1 0 1 .250 .500
Christian Bethancourt 4 1 0 0 0 0 0 1 .250 .500
Ramiro Pena 3 2 0 0 1 0 0 0 .667 1.417
Aaron Harang 3 0 0 0 0 2 0 4 .000 .000
Jordan Schafer 1 0 0 0 0 0 0 1 .000 .000
Total 35 10 2 0 1 7 0 13 .286 .620

 

New York Mets
Players AB H RBI HR BB SO SB LOB AVG OPS
Curtis Granderson 5 0 0 0 0 0 0 1 .000 .000
Daniel Murphy 3 1 0 0 1 0 0 0 .333 .833
David Wright 2 1 1 0 2 0 0 0 .500 1.250
Lucas Duda 3 0 0 0 1 2 0 3 .000 .250
Travis d'Arnaud 4 1 0 0 0 0 0 5 .250 .500
Juan Lagares 4 1 0 0 0 0 0 2 .250 .750
Ruben Tejada 2 0 0 0 1 0 0 0 .000 .333
Kirk Nieuwenhuis 1 0 0 0 0 1 0 2 .000 .000
Bartolo Colon 3 0 0 0 0 1 0 2 .000 .000
Bobby Abreu 1 0 0 0 0 0 0 0 .000 .000
Eric Young Jr. 3 1 0 0 0 0 1 0 .333 .667
Chris Young 1 0 0 0 0 0 0 0 .000 .000
Total 32 5 1 0 5 0 1 15 .156 .458

Pitching

Atlanta Braves
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Aaron Harang 7 4 2 1 1 104 59 56.73 1.29 1.14 (W, 9-6)
Jordan Walden 0.2 1 1 0 0 18 9 50.00 0.00 3.00 (H, 10)
Craig Kimbrel 1.1 0 1 0 0 21 13 61.90 0.00 0.00 (S, 28)
Total 9 5 4 1 1 143 81 56.64 1.08 1.20  

 

New York Mets
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Bartolo Colon 8 0 7 3 3 98 73 74.49 3.38 1.25 (L, 8-8)
Carlos Torres 1 1 0 0 0 16 8 50.00 0.00 1.00
Total 9 1 7 3 3 114 81 71.05 3.00 1.22