-
New York Mets
(56 - 62) - 6
- |
- 7(53 - 65)
-
Philadelphia Phillies
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
New York Mets | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 | 9 | 1 |
W: Ken Giles (W, 1-0) L: Jenrry Mejia
Venue:
Citizens Bank Park
Date: Aug 10, 2014
First Pitch: 01:35 PM
Weather: 85 degrees, partly cloudy
Wind: 2 mph, Out to CF
Time of Game: 03:14
Attendance: 31,061
Umpires: HP-Tom Woodring, 1B-Mark Wegner, 2B-Mike Winters, 3B-Mike Muchlinski
Batting
New York Mets
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Curtis Granderson | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | 1.100 |
Daniel Murphy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .450 |
David Wright | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .400 | .800 |
Lucas Duda | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | .250 | 1.400 |
Travis d'Arnaud | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | .500 | 1.850 |
Matt den Dekker | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | .800 |
Juan Lagares | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .667 | 2.083 |
Wilmer Flores | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .500 |
Zack Wheeler | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Eric Campbell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Total | 36 | 13 | 6 | 2 | 4 | 5 | 0 | 19 | .361 | .998 |
Philadelphia Phillies
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Ben Revere | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .200 | .400 |
Jimmy Rollins | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 |
Chase Utley | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .750 | 2.800 |
Ryan Howard | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .200 | .400 |
Grady Sizemore | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 |
Domonic Brown | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .333 | 1.167 |
Wil Nieves | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 | .250 |
Cody Asche | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .750 |
Kyle Kendrick | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Reid Brignac | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Darin Ruf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Marlon Byrd | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2.000 |
Total | 36 | 9 | 7 | 1 | 4 | 0 | 1 | 12 | .250 | .769 |
Pitching
New York Mets
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 6 | 3 | 5 | 3 | 3 | 112 | 70 | 62.50 | 4.50 | 1.00 | |
Vic Black | 0.2 | 0 | 0 | 2 | 2 | 14 | 9 | 64.29 | 27.00 | 4.50 | (H, 10) |
Josh Edgin | 1.1 | 0 | 4 | 0 | 0 | 18 | 12 | 66.67 | 0.00 | 0.00 | (H, 4) |
Jenrry Mejia | 0.2 | 1 | 1 | 2 | 2 | 26 | 16 | 61.54 | 27.00 | 6.00 | |
Total | 8.2 | 4 | 10 | 7 | 7 | 170 | 107 | 62.94 | 8.40 | 1.73 |
Philadelphia Phillies
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Kendrick | 5 | 3 | 1 | 6 | 5 | 81 | 49 | 60.49 | 9.00 | 2.60 | |
Mario Hollands | 2 | 1 | 1 | 0 | 0 | 29 | 18 | 62.07 | 0.00 | 1.50 | |
Jake Diekman | 1 | 0 | 2 | 0 | 0 | 11 | 8 | 72.73 | 0.00 | 0.00 | |
Ken Giles | 1 | 0 | 1 | 0 | 0 | 15 | 13 | 86.67 | 0.00 | 1.00 | (W, 1-0) |
Total | 9 | 4 | 5 | 6 | 5 | 136 | 88 | 64.71 | 5.00 | 1.89 |