• Cincinnati Reds

    (66 - 73)
  • 0
  • |
  • 6(81 - 57)
  • Baltimore Orioles

  1 2 3 4 5 6 7 8 9 R H E
Cincinnati Reds 0 0 0 0 0 0 0 0 0 0 4 0
Baltimore Orioles 0 0 1 3 0 0 2 0 0 6 7 1

W: Miguel Gonzalez (W, 8-7) L: Dylan Axelrod (L, 1-1)

Venue:

Oriole Park at Camden Yards
Date: Sep 03, 2014
First Pitch: 07:05 PM
Weather: 81 degrees, partly cloudy
Wind: 3 mph, R to L

Time of Game: 02:36
Attendance: 20,246

Umpires: HP-Mike Estabrook, 1B-Sean Barber, 2B-Jerry Layne, 3B-Hunter Wendelstedt

Batting

Cincinnati Reds
Players AB H RBI HR BB SO SB LOB AVG OPS
Billy Hamilton 3 0 0 0 0 2 0 1 .000 .000
Jason Bourgeois 1 1 0 0 0 0 0 0 1.000 2.000
Todd Frazier 4 0 0 0 0 0 0 3 .000 .000
Brandon Phillips 4 0 0 0 0 0 0 0 .000 .000
Devin Mesoraco 3 0 0 0 0 2 0 0 .000 .000
Tucker Barnhart 1 0 0 0 0 0 0 0 .000 .000
Jay Bruce 4 1 0 0 0 1 0 0 .250 .500
Ryan Ludwick 4 1 0 0 0 1 0 1 .250 .500
Skip Schumaker 3 1 0 0 0 0 0 1 .333 .667
Kristopher Negron 2 0 0 0 0 1 0 1 .000 .000
Jack Hannahan 1 0 0 0 0 0 0 2 .000 .000
Ramon Santiago 1 0 0 0 1 0 0 0 .000 .500
Jake Elmore 1 0 0 0 0 1 0 2 .000 .000
Total 32 4 0 0 1 8 0 11 .125 .277

 

Baltimore Orioles
Players AB H RBI HR BB SO SB LOB AVG OPS
Nick Markakis 4 0 0 0 0 0 0 1 .000 .000
David Lough 4 1 1 1 0 0 0 1 .250 1.250
Adam Jones 4 2 0 0 0 2 0 0 .500 1.000
Nelson Cruz 3 1 0 0 1 1 0 1 .333 1.167
Chris Davis 4 1 2 1 0 1 0 3 .250 1.250
J.J. Hardy 3 0 0 0 1 1 0 2 .000 .250
Kelly Johnson 2 0 0 0 1 0 0 0 .000 .333
Caleb Joseph 3 0 0 0 0 0 0 2 .000 .000
Jonathan Schoop 3 2 3 1 0 0 0 0 .667 2.667
Total 30 7 6 3 3 0 0 10 .233 .903

Pitching

Cincinnati Reds
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Dylan Axelrod 6 0 4 4 4 90 57 63.33 6.00 0.83 (L, 1-1)
Carlos Contreras 0.1 2 0 2 2 22 9 40.91 54.00 9.00
J.J. Hoover 0.2 0 0 0 0 13 11 84.62 0.00 0.00
David Holmberg 1 1 1 0 0 17 8 47.06 0.00 2.00
Total 8 3 5 6 6 142 85 59.86 7.40 1.37  

 

Baltimore Orioles
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Miguel Gonzalez 9 1 8 0 0 117 83 70.94 0.00 0.56 (W, 8-7)
Total 9 1 8 0 0 117 83 70.94 0.00 0.56