• Boston Red Sox

    (68 - 88)
  • 3
  • |
  • 2(93 - 62)
  • Baltimore Orioles

  1 2 3 4 5 6 7 8 9 R H E
Boston Red Sox 1 0 0 0 1 1 0 0 0 3 12 0
Baltimore Orioles 0 0 0 0 0 2 0 0 0 2 6 0

W: Joe Kelly (W, 3-2) L: Miguel Gonzalez (L, 9-9) S: Edward Mujica (S, 8)

Venue:

Oriole Park at Camden Yards
Date: Sep 21, 2014
First Pitch: 01:35 PM
Weather: 80 degrees, sunny
Wind: 2 mph, L to R

Time of Game: 03:07
Attendance: 38,329

Umpires: HP-Ron Kulpa, 1B-Lance Barrett, 2B-Dana DeMuth, 3B-Tom Woodring

Batting

Boston Red Sox
Players AB H RBI HR BB SO SB LOB AVG OPS
Mookie Betts 5 2 1 1 0 0 0 2 .400 1.400
Xander Bogaerts 1 0 0 0 0 0 0 0 .000 .000
Jemile Weeks 3 2 0 0 1 0 0 0 .667 1.417
Daniel Nava 3 1 0 0 1 2 0 1 .333 .833
Yoenis Cespedes 4 2 1 0 0 1 0 3 .500 1.000
Will Middlebrooks 4 1 0 0 0 1 0 3 .250 .500
Rusney Castillo 4 1 0 0 0 1 1 2 .250 .500
Garin Cecchini 3 1 0 0 1 1 0 1 .333 .833
David Ross 4 1 1 1 0 1 0 3 .250 1.250
Bryce Brentz 4 1 0 0 0 1 0 1 .250 .500
Total 35 12 3 2 3 8 1 16 .343 .909

 

Baltimore Orioles
Players AB H RBI HR BB SO SB LOB AVG OPS
Alejandro De Aza 3 0 0 0 1 1 0 1 .000 .250
David Lough 3 2 1 0 0 0 0 0 .667 1.667
Adam Jones 1 0 0 0 0 0 0 0 .000 .000
Delmon Young 4 2 0 0 0 0 1 3 .500 1.000
Nelson Cruz 4 1 1 0 0 0 0 1 .250 .500
J.J. Hardy 4 0 0 0 0 2 0 2 .000 .000
Christian Walker 3 0 0 0 0 2 0 0 .000 .000
Jimmy Paredes 1 0 0 0 0 1 0 0 .000 .000
Ryan Flaherty 3 0 0 0 1 1 0 0 .000 .250
Caleb Joseph 3 0 0 0 0 1 0 1 .000 .000
Steve Clevenger 1 1 0 0 0 0 0 0 1.000 2.000
Jonathan Schoop 2 0 0 0 1 0 0 1 .000 .333
Kelly Johnson 1 0 0 0 0 0 0 1 .000 .000
Total 33 6 2 0 3 0 1 10 .182 .462

Pitching

Boston Red Sox
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Joe Kelly 7 3 5 2 2 95 59 62.11 2.57 0.86 (W, 3-2)
Tommy Layne 0.1 0 0 0 0 2 2 100.00 0.00 0.00 (H, 9)
Burke Badenhop 0.2 0 1 0 0 11 7 63.64 0.00 3.00 (H, 13)
Edward Mujica 1 0 2 0 0 15 12 80.00 0.00 1.00 (S, 8)
Total 9 3 8 2 2 123 80 65.04 2.17 1.08  

 

Baltimore Orioles
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Miguel Gonzalez 5.2 2 7 3 3 107 75 70.09 4.76 1.76 (L, 9-9)
Ryan Webb 0.2 1 0 0 0 11 6 54.55 0.00 4.50
Evan Meek 1.2 0 1 0 0 18 13 72.22 0.00 0.60
T.J. McFarland 1 0 0 0 0 12 8 66.67 0.00 1.00
Total 9 3 8 3 3 148 102 68.92 3.00 1.67