• Baltimore Orioles

    (96 - 66)
  • 1
  • |
  • 0(83 - 79)
  • Toronto Blue Jays

  1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 0 0 0 1 0 0 0 0 1 5 1
Toronto Blue Jays 0 0 0 0 0 0 0 0 0 0 6 0

W: Miguel Gonzalez (W, 10-9) L: R.A. Dickey (L, 14-13) S: Zach Britton (S, 37)

Venue:

Rogers Centre
Date: Sep 28, 2014
First Pitch: 01:07 PM
Weather: 70 degrees, sunny
Wind: 6 mph, Out to RF

Time of Game: 02:26
Attendance: 45,901

Umpires: HP-Jeff Gosney, 1B-David Rackley, 2B-Tony Randazzo, 3B-Jim Wolf

Batting

Baltimore Orioles
Players AB H RBI HR BB SO SB LOB AVG OPS
Nick Markakis 4 2 0 0 0 0 0 0 .500 1.250
Alejandro De Aza 4 0 0 0 0 1 0 2 .000 .000
Adam Jones 4 1 0 0 0 1 0 1 .250 .500
Nelson Cruz 4 0 0 0 0 0 0 3 .000 .000
Steve Pearce 2 0 0 0 2 0 0 0 .000 .500
J.J. Hardy 4 1 0 0 0 0 0 2 .250 .750
Ryan Flaherty 3 0 0 0 1 0 0 1 .000 .250
Nick Hundley 3 0 0 0 0 1 0 3 .000 .000
Jonathan Schoop 3 1 1 1 0 1 0 2 .333 1.667
Total 31 5 1 1 3 4 0 14 .161 .558

 

Toronto Blue Jays
Players AB H RBI HR BB SO SB LOB AVG OPS
Jose Reyes 4 1 0 0 0 0 0 1 .250 .750
Jose Bautista 4 1 0 0 0 0 1 1 .250 .500
Edwin Encarnacion 4 1 0 0 0 2 0 3 .250 .500
Adam Lind 3 0 0 0 0 1 0 2 .000 .000
Danny Valencia 1 0 0 0 0 0 0 1 .000 .000
Dalton Pompey 4 1 0 0 0 2 0 1 .250 .500
Munenori Kawasaki 2 0 0 0 0 0 0 0 .000 .000
Steve Tolleson 1 0 0 0 0 1 0 0 .000 .000
Anthony Gose 2 1 0 0 0 1 0 0 .500 1.500
Kevin Pillar 1 0 0 0 0 0 0 0 .000 .000
Josh Thole 2 0 0 0 0 0 0 1 .000 .000
John Mayberry Jr. 1 0 0 0 0 1 0 0 .000 .000
Ryan Goins 3 1 0 0 0 0 0 0 .333 1.333
Total 32 6 0 0 0 0 1 10 .188 .500

Pitching

Baltimore Orioles
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Miguel Gonzalez 5 0 2 0 0 62 45 72.58 0.00 1.00 (W, 10-9)
Ubaldo Jimenez 1 0 3 0 0 16 13 81.25 0.00 0.00 (H, 1)
Andrew Miller 0.2 0 1 0 0 7 6 85.71 0.00 0.00 (H, 22)
Tommy Hunter 0.1 0 1 0 0 5 4 80.00 0.00 0.00 (H, 12)
Darren O'Day 1 0 0 0 0 14 9 64.29 0.00 0.00 (H, 25)
Zach Britton 1 0 1 0 0 9 7 77.78 0.00 1.00 (S, 37)
Total 9 0 8 0 0 113 84 74.34 0.00 0.72  

 

Toronto Blue Jays
Players IP BB SO R ER NP S SP ERA WHIP NOTES
R.A. Dickey 6 3 2 1 1 82 46 56.10 1.50 0.83 (L, 14-13)
Kendall Graveman 1 0 0 0 0 10 8 80.00 0.00 1.00
Brett Cecil 1 0 2 0 0 24 16 66.67 0.00 2.00
Casey Janssen 1 0 0 0 0 6 4 66.67 0.00 0.00
Total 9 3 4 1 1 122 74 60.66 1.00 0.89