• Chicago Cubs

    (1 - 2)
  • 1
  • |
  • 5(4 - 0)
  • Colorado Rockies

  1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs 0 0 1 0 0 0 0 0 0 1 5 1
Colorado Rockies 0 1 0 0 2 2 0 0 0 5 11 0

W: Christian Bergman (W, 1-0) L: Travis Wood (L, 0-1)

Venue:

Coors Field
Date: Apr 10, 2015
First Pitch: 02:10 PM
Weather: 61 degrees, partly cloudy
Wind: 7 mph, R to L

Time of Game: 03:01
Attendance: 49,303

Umpires: HP-Quinn Wolcott, 1B-Gary Cederstrom, 2B-Eric Cooper, 3B-Rob Drake

Batting

Chicago Cubs
Players AB H RBI HR BB SO SB LOB AVG OPS
Dexter Fowler 5 0 0 0 0 1 0 3 .000 .000
Jorge Soler 3 1 0 0 1 1 0 0 .333 .833
Anthony Rizzo 2 2 0 0 0 0 0 0 1.000 2.000
Starlin Castro 4 1 0 0 0 1 0 4 .250 .500
Mike Olt 4 1 0 0 0 1 0 4 .250 .500
Matt Szczur 2 0 1 0 1 0 1 1 .000 .250
Welington Castillo 3 0 0 0 1 1 0 3 .000 .250
Travis Wood 2 0 0 0 0 1 0 2 .000 .000
Chris Coghlan 1 0 0 0 0 0 0 1 .000 .000
Jonathan Herrera 1 0 0 0 0 0 0 0 .000 .000
Arismendy Alcantara 3 0 0 0 1 1 0 1 .000 .250
Total 30 5 1 0 4 7 1 19 .167 .472

 

Colorado Rockies
Players AB H RBI HR BB SO SB LOB AVG OPS
Corey Dickerson 4 1 1 0 1 1 0 3 .250 .650
Troy Tulowitzki 4 2 2 0 0 1 0 1 .500 1.250
Nolan Arenado 3 1 0 0 1 0 0 1 .333 .833
Carlos Gonzalez 4 1 0 0 0 1 0 2 .250 .500
Wilin Rosario 3 0 0 0 0 0 0 4 .000 .000
Daniel Descalso 1 0 0 0 0 0 0 0 .000 .000
Drew Stubbs 2 0 0 0 0 2 0 0 .000 .000
Justin Morneau 2 1 1 1 0 0 0 0 .500 2.500
Nick Hundley 4 1 0 0 0 1 0 0 .250 .500
Tyler Matzek 1 1 0 0 0 0 0 0 1.000 3.000
Charlie Blackmon 2 0 0 0 1 1 0 1 .000 .333
DJ LeMahieu 4 3 1 0 0 0 0 1 .750 1.500
Total 34 11 5 1 3 0 0 13 .324 .849

Pitching

Chicago Cubs
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Travis Wood 4.2 2 5 3 3 90 59 65.56 5.79 1.93 (L, 0-1)
Jason Motte 0.1 0 0 0 0 2 2 100.00 0.00 0.00
Brian Schlitter 1 1 0 2 2 27 13 48.15 18.00 4.00
Edwin Jackson 2 0 2 0 0 31 18 58.06 0.00 0.50
Total 8 3 7 5 5 150 92 61.33 6.16 1.92  

 

Colorado Rockies
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Tyler Matzek 4 3 4 1 1 84 40 47.62 2.25 1.75
Christian Bergman 1 0 0 0 0 12 7 58.33 0.00 0.00 (W, 1-0)
Brooks Brown 2 1 2 0 0 25 16 64.00 0.00 1.00 (H, 1)
Rafael Betancourt 1 0 1 0 0 10 8 80.00 0.00 0.00
Boone Logan 1 0 0 0 0 9 5 55.56 0.00 0.00
Total 9 4 7 1 1 140 76 54.29 1.00 1.00