• Washington Nationals

    (1 - 3)
  • 1
  • |
  • 4(2 - 2)
  • Philadelphia Phillies

  1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 1 0 0 0 0 0 0 0 0 1 6 0
Philadelphia Phillies 0 0 0 0 0 0 4 0 0 4 7 0

W: Luis Garcia (W, 1-0) L: Gio Gonzalez (L, 0-1) S: Jonathan Papelbon (S, 2)

Venue:

Citizens Bank Park
Date: Apr 10, 2015
First Pitch: 07:05 PM
Weather: 57 degrees, cloudy
Wind: 11 mph, Out to RF

Time of Game: 02:30
Attendance: 19,047

Umpires: HP-David Rackley, 1B-Jerry Layne, 2B-Hunter Wendelstedt, 3B-Bob Davidson

Batting

Washington Nationals
Players AB H RBI HR BB SO SB LOB AVG OPS
Michael Taylor 4 1 1 1 0 1 0 0 .250 1.250
Yunel Escobar 4 1 0 0 0 0 0 0 .250 .750
Bryce Harper 4 1 0 0 0 3 0 1 .250 .500
Ryan Zimmerman 3 1 0 0 1 0 0 1 .333 .833
Wilson Ramos 4 1 0 0 0 1 0 2 .250 .500
Ian Desmond 4 1 0 0 0 1 0 2 .250 .500
Dan Uggla 3 0 0 0 0 2 0 1 .000 .000
Tyler Moore 3 0 0 0 0 0 0 0 .000 .000
Gio Gonzalez 2 0 0 0 0 1 0 0 .000 .000
Matt den Dekker 1 0 0 0 0 0 0 0 .000 .000
Total 32 6 1 1 1 9 0 7 .188 .525

 

Philadelphia Phillies
Players AB H RBI HR BB SO SB LOB AVG OPS
Ben Revere 3 1 0 0 0 1 0 1 .333 .833
Freddy Galvis 3 3 1 0 1 0 0 0 1.000 2.333
Chase Utley 3 0 1 0 0 1 0 3 .000 .000
Darin Ruf 3 0 0 0 1 0 0 2 .000 .250
Jeff Francoeur 4 1 0 0 0 1 0 2 .250 .500
Grady Sizemore 2 0 0 0 1 0 0 1 .000 .333
Odubel Herrera 1 0 0 0 0 0 0 0 .000 .000
Cameron Rupp 3 0 0 0 1 0 0 1 .000 .250
Andres Blanco 2 1 0 0 0 0 0 0 .500 1.667
Jerome Williams 2 0 0 0 0 2 0 1 .000 .000
Cesar Hernandez 1 1 2 0 0 0 0 0 1.000 2.000
Total 27 7 4 0 4 0 0 11 .259 .727

Pitching

Washington Nationals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Gio Gonzalez 6.1 4 4 3 3 95 64 67.37 4.26 1.42 (L, 0-1)
Xavier Cedeno 0 0 0 1 1 6 4 66.67 0.00 0.00
Craig Stammen 0.2 0 0 0 0 7 6 85.71 0.00 1.50
Blake Treinen 1 0 1 0 0 14 9 64.29 0.00 0.00
Total 8 4 5 4 4 122 83 68.03 4.93 1.51  

 

Philadelphia Phillies
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jerome Williams 6 1 6 1 1 93 60 64.52 1.50 1.00
Luis Garcia 1 0 1 0 0 11 7 63.64 0.00 0.00 (W, 1-0)
Ken Giles 1 0 2 0 0 17 12 70.59 0.00 1.00 (H, 1)
Jonathan Papelbon 1 0 0 0 0 10 9 90.00 0.00 0.00 (S, 2)
Total 9 1 9 1 1 131 88 67.18 1.00 0.78