-
Philadelphia Phillies
(4 - 9) - 1
- |
- 4(6 - 7)
-
Washington Nationals
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
W: Stephen Strasburg (W, 1-1) L: David Buchanan (L, 0-3) S: Drew Storen (S, 4)
Venue:
Nationals Park
Date: Apr 19, 2015
First Pitch: 01:35 PM
Weather: 68 degrees, cloudy
Wind: 8 mph, In from RF
Time of Game: 02:40
Attendance: 36,631
Umpires: HP-Vic Carapazza, 1B-Larry Vanover, 2B-Ron Kulpa, 3B-Tom Woodring
Batting
Philadelphia Phillies
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Odubel Herrera | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .750 |
Freddy Galvis | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .833 |
Cody Asche | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .250 | .500 |
Jeff Francoeur | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 |
Ryan Howard | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .500 |
Carlos Ruiz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
Cesar Hernandez | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | 1.167 |
Ben Revere | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .500 |
David Buchanan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Andres Blanco | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Grady Sizemore | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Chase Utley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Total | 34 | 7 | 1 | 0 | 2 | 8 | 0 | 11 | .206 | .515 |
Washington Nationals
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Denard Span | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .200 | .400 |
Ian Desmond | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | 1.350 |
Jayson Werth | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .333 | .833 |
Bryce Harper | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .000 | .500 |
Ryan Zimmerman | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1.250 |
Wilson Ramos | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | 1.000 |
Danny Espinosa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Dan Uggla | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .833 |
Stephen Strasburg | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Reed Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Total | 33 | 9 | 4 | 0 | 5 | 0 | 0 | 18 | .273 | .702 |
Pitching
Philadelphia Phillies
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
David Buchanan | 5 | 3 | 4 | 3 | 3 | 98 | 63 | 64.29 | 5.40 | 1.80 | (L, 0-3) |
Justin DeFratus | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 81.82 | 0.00 | 1.00 | |
Dustin McGowan | 1 | 1 | 0 | 1 | 1 | 25 | 15 | 60.00 | 9.00 | 3.00 | |
Jeanmar Gomez | 1 | 1 | 1 | 0 | 0 | 14 | 8 | 57.14 | 0.00 | 1.00 | |
Total | 8 | 5 | 5 | 4 | 4 | 148 | 95 | 64.19 | 4.50 | 1.75 |
Washington Nationals
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Strasburg | 7.1 | 2 | 7 | 1 | 1 | 95 | 73 | 76.84 | 1.23 | 0.95 | (W, 1-1) |
Matt Thornton | 0.2 | 0 | 1 | 0 | 0 | 4 | 4 | 100.00 | 0.00 | 0.00 | (H, 4) |
Drew Storen | 1 | 0 | 0 | 0 | 0 | 18 | 9 | 50.00 | 0.00 | 2.00 | (S, 4) |
Total | 9 | 2 | 8 | 1 | 1 | 117 | 86 | 73.50 | 1.00 | 1.00 |