• Cleveland Indians

    (4 - 8)
  • 3
  • |
  • 4(5 - 7)
  • Chicago White Sox

  1 2 3 4 5 6 7 8 9 R H E
Cleveland Indians 0 1 1 0 1 0 0 0 0 3 6 0
Chicago White Sox 0 0 0 0 0 0 0 0 4 4 10 0

W: David Robertson (W, 1-0) L: Cody Allen

Venue:

U.S. Cellular Field
Date: Apr 20, 2015
First Pitch: 07:10 PM
Weather: 46 degrees, overcast
Wind: 24 mph, Out to LF

Time of Game: 02:53
Attendance: 13,055

Umpires: HP-Quinn Wolcott, 1B-Eric Cooper, 2B-Dan Bellino, 3B-Lance Barksdale

Batting

Cleveland Indians
Players AB H RBI HR BB SO SB LOB AVG OPS
Jason Kipnis 4 0 0 0 0 0 0 0 .000 .000
Mike Aviles 3 2 0 0 1 0 0 0 .667 1.417
Michael Brantley 4 1 1 0 0 1 0 2 .250 .750
Carlos Santana 4 0 0 0 0 1 0 2 .000 .000
Ryan Raburn 3 2 1 1 1 1 0 0 .667 2.750
Jerry Sands 2 0 0 0 1 1 0 0 .000 .333
David Murphy 1 0 0 0 0 0 0 1 .000 .000
Lonnie Chisenhall 4 0 0 0 0 0 0 2 .000 .000
Brett Hayes 4 1 1 1 0 2 0 2 .250 1.250
Jose Ramirez 4 0 0 0 0 1 0 0 .000 .000
Total 33 6 3 2 3 7 0 9 .182 .674

 

Chicago White Sox
Players AB H RBI HR BB SO SB LOB AVG OPS
Adam Eaton 3 1 0 0 2 1 0 0 .333 .933
Melky Cabrera 4 1 1 0 1 0 0 3 .250 .650
Jose Abreu 4 1 0 0 0 1 0 2 .250 .500
Adam LaRoche 4 0 0 0 0 3 0 2 .000 .000
Avisail Garcia 4 2 0 0 0 1 0 2 .500 1.250
Conor Gillaspie 3 1 0 0 1 1 0 1 .333 1.167
Alexei Ramirez 4 1 2 0 0 2 0 2 .250 .750
Geovany Soto 2 0 0 0 0 1 0 0 .000 .000
J.B. Shuck 1 0 0 0 0 0 0 1 .000 .000
Tyler Flowers 1 1 0 0 0 0 0 0 1.000 2.000
Micah Johnson 2 1 0 0 0 0 1 0 .500 1.000
Gordon Beckham 2 1 1 0 0 0 0 0 .500 1.000
Total 34 10 4 0 4 0 1 13 .294 .751

Pitching

Cleveland Indians
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Trevor Bauer 7 2 7 0 0 104 64 61.54 0.00 0.86
Nick Hagadone 0.2 1 1 0 0 14 7 50.00 0.00 1.50 (H, 2)
Bryan Shaw 0.1 0 1 0 0 5 3 60.00 0.00 0.00 (H, 3)
Cody Allen 0.1 1 1 4 4 30 20 66.67 108.00 21.00
Total 8.1 4 10 4 4 153 94 61.44 4.86 1.89  

 

Chicago White Sox
Players IP BB SO R ER NP S SP ERA WHIP NOTES
John Danks 6 2 4 3 3 90 57 63.33 4.50 1.33
Dan Jennings 1.2 1 1 0 0 30 19 63.33 0.00 0.60
Zach Putnam 0.1 0 0 0 0 3 3 100.00 0.00 0.00
David Robertson 1 0 2 0 0 8 7 87.50 0.00 0.00 (W, 1-0)
Total 9 3 7 3 3 131 86 65.65 3.00 1.00