• Seattle Mariners

    (9 - 11)
  • 2
  • |
  • 1(7 - 13)
  • Texas Rangers

  1 2 3 4 5 6 7 8 9 R H E
Seattle Mariners 0 0 0 2 0 0 0 0 0 2 7 1
Texas Rangers 0 0 0 0 0 0 1 0 0 1 7 0

W: J.A. Happ (W, 2-1) L: Ross Detwiler (L, 0-3) S: Fernando Rodney (S, 6)

Venue:

Globe Life Park in Arlington
Date: Apr 28, 2015
First Pitch: 07:05 PM
Weather: 56 degrees, cloudy
Wind: 9 mph, L to R

Time of Game: 02:43
Attendance: 23,714

Umpires: HP-Mark Ripperger, 1B-Jeff Kellogg, 2B-Brian O'Nora, 3B-Alan Porter

Batting

Seattle Mariners
Players AB H RBI HR BB SO SB LOB AVG OPS
Austin Jackson 4 0 0 0 0 1 0 0 .000 .000
Justin Ruggiano 4 2 0 0 0 0 1 0 .500 1.000
Robinson Cano 4 0 0 0 0 1 0 2 .000 .000
Nelson Cruz 4 3 0 0 0 0 0 0 .750 2.250
Kyle Seager 3 0 1 0 1 1 0 2 .000 .250
Rickie Weeks Jr. 3 2 1 1 0 0 0 1 .667 2.333
Dustin Ackley 1 0 0 0 0 0 0 1 .000 .000
Logan Morrison 4 0 0 0 0 2 0 3 .000 .000
Brad Miller 2 0 0 0 1 0 0 0 .000 .333
Mike Zunino 3 0 0 0 0 1 0 3 .000 .000
Total 32 7 2 1 2 6 1 12 .219 .671

 

Texas Rangers
Players AB H RBI HR BB SO SB LOB AVG OPS
Leonys Martin 4 1 0 0 0 2 0 1 .250 .750
Elvis Andrus 4 1 0 0 0 1 0 1 .250 .500
Prince Fielder 4 1 0 0 0 1 0 1 .250 .500
Adrian Beltre 4 1 0 0 0 1 0 2 .250 .500
Robinson Chirinos 4 1 0 0 0 0 0 2 .250 .500
Jake Smolinski 2 1 0 0 1 0 0 0 .500 1.167
Carlos Peguero 1 0 0 0 0 1 0 0 .000 .000
Adam Rosales 4 0 0 0 0 2 0 3 .000 .000
Rougned Odor 4 0 0 0 0 2 0 1 .000 .000
Delino DeShields 3 1 1 0 0 1 0 0 .333 1.000
Total 34 7 1 0 1 0 0 11 .206 .493

Pitching

Seattle Mariners
Players IP BB SO R ER NP S SP ERA WHIP NOTES
J.A. Happ 6.2 1 9 1 1 97 66 68.04 1.35 1.05 (W, 2-1)
Tyler Olson 0.1 0 0 0 0 4 2 50.00 0.00 0.00 (H, 1)
Dominic Leone 0 0 0 0 0 3 3 100.00 0.00 0.00
Charlie Furbush 0.1 0 0 0 0 1 1 100.00 0.00 0.00 (H, 3)
Yoervis Medina 0.2 0 0 0 0 4 2 50.00 0.00 0.00 (H, 3)
Fernando Rodney 1 0 2 0 0 10 7 70.00 0.00 0.00 (S, 6)
Total 9 1 11 1 1 119 81 68.07 1.18 1.05  

 

Texas Rangers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Ross Detwiler 5.1 2 5 2 2 100 61 61.00 3.38 1.31 (L, 0-3)
Anthony Bass 1.2 0 0 0 0 13 8 61.54 0.00 0.00
Shawn Tolleson 1 0 1 0 0 14 8 57.14 0.00 1.00
Neftali Feliz 1 0 0 0 0 14 11 78.57 0.00 1.00
Total 9 2 6 2 2 141 88 62.41 2.00 1.00