-
Baltimore Orioles
(13 - 15) - 6
- |
- 2(19 - 12)
-
New York Yankees
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Baltimore Orioles | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
W: Wei-Yin Chen (W, 1-1) L: Chase Whitley (L, 1-1) S: Zach Britton (S, 6)
Venue:
Yankee Stadium
Date: May 09, 2015
First Pitch: 01:05 PM
Weather: 59 degrees, cloudy
Wind: 11 mph, In from CF
Time of Game: 02:55
Attendance: 41,280
Umpires: HP-Brian Gorman, 1B-Mark Carlson, 2B-Mike DiMuro, 3B-Tripp Gibson
Batting
Baltimore Orioles
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Manny Machado | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .200 | .600 |
Jimmy Paredes | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .600 | 2.200 |
Adam Jones | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .650 |
Delmon Young | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .500 | 1.250 |
Chris Davis | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | .333 | 1.833 |
Steve Pearce | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | .250 |
J.J. Hardy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Alejandro De Aza | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .250 | 1.250 |
Ryan Lavarnway | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
Total | 35 | 9 | 6 | 3 | 2 | 9 | 0 | 15 | .257 | .962 |
New York Yankees
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Jacoby Ellsbury | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 |
Brett Gardner | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .200 | .400 |
Chris Young | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .333 | 1.167 |
Mark Teixeira | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | .000 |
Carlos Beltran | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
Jose Pirela | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 |
Chase Headley | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .250 | .500 |
Stephen Drew | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .750 |
John Ryan Murphy | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .000 | .000 |
Brian McCann | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Total | 36 | 8 | 2 | 0 | 1 | 0 | 0 | 19 | .222 | .521 |
Pitching
Baltimore Orioles
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Wei-Yin Chen | 7 | 1 | 7 | 1 | 1 | 106 | 76 | 71.70 | 1.29 | 0.86 | (W, 1-1) |
Tommy Hunter | 1 | 0 | 2 | 1 | 0 | 23 | 17 | 73.91 | 0.00 | 2.00 | |
Darren O'Day | 0.1 | 0 | 1 | 0 | 0 | 16 | 10 | 62.50 | 0.00 | 3.00 | |
Zach Britton | 0.2 | 0 | 0 | 0 | 0 | 6 | 4 | 66.67 | 0.00 | 0.00 | (S, 6) |
Total | 9 | 1 | 10 | 2 | 1 | 151 | 107 | 70.86 | 1.08 | 1.08 |
New York Yankees
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Chase Whitley | 5.2 | 2 | 5 | 5 | 5 | 97 | 59 | 60.82 | 7.94 | 1.41 | (L, 1-1) |
David Carpenter | 1.1 | 0 | 2 | 1 | 1 | 21 | 16 | 76.19 | 6.75 | 1.50 | |
Chasen Shreve | 2 | 0 | 2 | 0 | 0 | 22 | 13 | 59.09 | 0.00 | 0.50 | |
Total | 9 | 2 | 9 | 6 | 6 | 140 | 88 | 62.86 | 6.00 | 1.22 |