• Cleveland Indians

    (25 - 26)
  • 2
  • |
  • 1(29 - 20)
  • Kansas City Royals

  1 2 3 4 5 6 7 8 9 R H E
Cleveland Indians 0 0 0 1 0 0 0 1 0 2 6 0
Kansas City Royals 0 0 1 0 0 0 0 0 0 1 5 0

W: Carlos Carrasco (W, 7-4) L: Wade Davis (L, 2-1) S: Cody Allen (S, 12)

Venue:

Kauffman Stadium
Date: Jun 02, 2015
First Pitch: 07:10 PM
Weather: 74 degrees, cloudy
Wind: 8 mph, R to L

Time of Game: 03:16
Attendance: 30,361

Umpires: HP-Hunter Wendelstedt, 1B-Bob Davidson, 2B-David Rackley, 3B-Clint Fagan

Batting

Cleveland Indians
Players AB H RBI HR BB SO SB LOB AVG OPS
Jason Kipnis 4 0 0 0 0 0 1 1 .000 .000
Carlos Santana 3 1 0 0 1 0 0 0 .333 1.167
Michael Brantley 3 1 1 0 1 0 0 1 .333 .833
Brandon Moss 4 3 1 1 0 0 0 1 .750 2.250
Nick Swisher 4 0 0 0 0 1 0 4 .000 .000
Lonnie Chisenhall 4 1 0 0 0 2 0 1 .250 .750
Yan Gomes 4 0 0 0 0 1 0 2 .000 .000
Michael Bourn 3 0 0 0 1 0 0 1 .000 .250
Jose Ramirez 3 0 0 0 0 0 0 1 .000 .000
David Murphy 1 0 0 0 0 0 0 1 .000 .000
Total 33 6 2 1 3 4 1 13 .182 .583

 

Kansas City Royals
Players AB H RBI HR BB SO SB LOB AVG OPS
Alcides Escobar 4 0 0 0 0 1 0 2 .000 .000
Mike Moustakas 4 1 0 0 0 1 0 0 .250 .500
Lorenzo Cain 4 1 0 0 0 1 0 1 .250 .500
Eric Hosmer 4 1 1 0 0 2 0 1 .250 .500
Kendrys Morales 4 1 0 0 0 2 0 1 .250 .750
Alex Gordon 3 0 0 0 1 2 0 0 .000 .250
Alex Rios 3 0 0 0 1 1 0 2 .000 .250
Salvador Perez 3 1 0 0 0 0 0 2 .333 .667
Omar Infante 3 0 0 0 0 2 0 4 .000 .000
Total 32 5 1 0 2 0 0 13 .156 .393

Pitching

Cleveland Indians
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Carlos Carrasco 7 2 8 1 1 104 73 70.19 1.29 1.00 (W, 7-4)
Nick Hagadone 0.1 0 0 0 0 8 6 75.00 0.00 0.00 (H, 5)
Bryan Shaw 0.1 0 1 0 0 9 6 66.67 0.00 0.00 (H, 6)
Marc Rzepczynski 0.1 0 1 0 0 5 3 60.00 0.00 0.00 (H, 8)
Cody Allen 1 0 2 0 0 8 7 87.50 0.00 0.00 (S, 12)
Total 9 2 12 1 1 134 95 70.90 1.08 0.84  

 

Kansas City Royals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jeremy Guthrie 5.2 1 1 1 1 105 63 60.00 1.59 0.53
Franklin Morales 0.1 0 0 0 0 6 3 50.00 0.00 0.00
Kelvin Herrera 1 0 3 0 0 11 10 90.91 0.00 1.00
Wade Davis 1 2 0 1 1 38 23 60.53 9.00 4.00 (L, 2-1)
Luke Hochevar 1 0 0 0 0 15 10 66.67 0.00 1.00
Total 9 3 4 2 2 175 109 62.29 2.00 1.00