• New York Yankees

    (34 - 28)
  • 5
  • |
  • 3(31 - 31)
  • Baltimore Orioles

  1 2 3 4 5 6 7 8 9 R H E
New York Yankees 1 1 0 0 3 0 0 0 0 5 10 0
Baltimore Orioles 2 0 0 1 0 0 0 0 0 3 6 0

W: Chasen Shreve (W, 3-1) L: Mike Wright (L, 2-2) S: Dellin Betances (S, 3)

Venue:

Oriole Park at Camden Yards
Date: Jun 14, 2015
First Pitch: 01:35 PM
Weather: 92 degrees, overcast
Wind: 1 mph, Out to LF

Time of Game: 03:29
Attendance: 36,343

Umpires: HP-Andy Fletcher, 1B-Jordan Baker, 2B-Paul Emmel, 3B-Jerry Meals

Batting

New York Yankees
Players AB H RBI HR BB SO SB LOB AVG OPS
Brett Gardner 4 1 1 0 0 1 0 1 .250 .450
Chase Headley 4 1 0 0 1 2 0 3 .250 .650
Alex Rodriguez 4 0 0 0 1 1 0 3 .000 .200
Mark Teixeira 3 1 1 0 1 0 0 0 .333 1.267
Garrett Jones 3 1 1 0 1 1 0 1 .333 .833
Chris Young 1 0 0 0 0 0 0 0 .000 .000
Stephen Drew 5 2 0 0 0 1 0 5 .400 1.000
Didi Gregorius 4 1 0 0 0 1 0 6 .250 .500
John Ryan Murphy 4 3 2 0 0 0 0 0 .750 1.750
Mason Williams 4 0 0 0 0 0 0 6 .000 .000
Total 36 10 5 0 4 7 0 25 .278 .727

 

Baltimore Orioles
Players AB H RBI HR BB SO SB LOB AVG OPS
Manny Machado 3 1 0 0 2 0 0 2 .333 .933
Jimmy Paredes 3 1 0 0 0 1 0 1 .333 .667
Delmon Young 1 0 0 0 0 1 0 1 .000 .000
Matt Wieters 1 0 0 0 0 1 0 1 .000 .000
Adam Jones 4 1 0 0 0 1 0 2 .250 .500
Chris Davis 2 0 0 0 2 1 0 1 .000 .500
Nolan Reimold 3 1 2 0 1 2 0 2 .333 .833
Travis Snider 4 0 0 0 0 0 0 5 .000 .000
J.J. Hardy 4 1 0 0 0 1 0 2 .250 .500
Ryan Flaherty 4 0 0 0 0 2 0 2 .000 .000
Caleb Joseph 3 1 1 0 0 0 0 0 .333 1.000
David Lough 1 0 0 0 0 0 0 0 .000 .000
Total 33 6 3 0 5 0 0 19 .182 .502

Pitching

New York Yankees
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Adam Warren 4.2 3 5 3 3 92 56 60.87 5.79 1.93
Chasen Shreve 1.1 1 1 0 0 26 14 53.85 0.00 0.75 (W, 3-1)
Justin Wilson 2 0 3 0 0 23 18 78.26 0.00 0.00 (H, 9)
Dellin Betances 1 1 1 0 0 17 9 52.94 0.00 1.00 (S, 3)
Total 9 5 10 3 3 158 97 61.39 3.25 1.33  

 

Baltimore Orioles
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Mike Wright 4 3 2 5 5 104 62 59.62 11.25 2.25 (L, 2-2)
Brian Matusz 1.2 1 4 0 0 28 16 57.14 0.00 1.20
Tyler Wilson 3.1 0 1 0 0 39 27 69.23 0.00 0.90
Total 9 4 7 5 5 171 105 61.40 5.00 1.56