-
Baltimore Orioles
(34 - 33) - 4
- |
- 5(37 - 32)
-
Toronto Blue Jays
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
W: Marco Estrada (W, 5-3) L: Mike Wright (L, 2-3) S: Brett Cecil (S, 5)
Venue:
Rogers Centre
Date: Jun 19, 2015
First Pitch: 07:07 PM
Weather: 64 degrees, cloudy
Wind: 8 mph, Out to RF
Time of Game: 03:07
Attendance: 32,322
Umpires: HP-CB Bucknor, 1B-Gabe Morales, 2B-Dale Scott, 3B-Lance Barrett
Batting
Baltimore Orioles
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Manny Machado | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | 1.100 |
Chris Parmelee | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .250 | .650 |
Adam Jones | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .333 | .933 |
Chris Davis | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | .000 | .200 |
Matt Wieters | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .250 |
J.J. Hardy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Ryan Flaherty | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 |
Nolan Reimold | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Steve Pearce | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Jimmy Paredes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 |
David Lough | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Delmon Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Total | 33 | 6 | 4 | 0 | 5 | 8 | 1 | 17 | .182 | .507 |
Toronto Blue Jays
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Jose Reyes | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
Josh Donaldson | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .250 |
Jose Bautista | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | .000 | .750 |
Edwin Encarnacion | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .667 | 1.750 |
Justin Smoak | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .250 | .750 |
Chris Colabello | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.500 |
Ezequiel Carrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dioner Navarro | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Kevin Pillar | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.250 |
Ryan Goins | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .833 |
Total | 28 | 9 | 5 | 0 | 6 | 0 | 0 | 15 | .321 | .921 |
Pitching
Baltimore Orioles
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Wright | 1.1 | 4 | 1 | 4 | 4 | 48 | 22 | 45.83 | 27.00 | 5.25 | (L, 2-3) |
Tyler Wilson | 5.2 | 2 | 1 | 1 | 1 | 78 | 50 | 64.10 | 1.59 | 1.24 | |
Tommy Hunter | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 66.67 | 0.00 | 1.00 | |
Total | 8 | 6 | 2 | 5 | 5 | 132 | 76 | 57.58 | 6.16 | 2.05 |
Toronto Blue Jays
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Marco Estrada | 7 | 4 | 6 | 1 | 1 | 118 | 75 | 63.56 | 1.29 | 0.71 | (W, 5-3) |
Roberto Osuna | 0.1 | 0 | 1 | 1 | 1 | 15 | 9 | 60.00 | 27.00 | 6.00 | |
Steve Delabar | 0.2 | 1 | 0 | 0 | 0 | 10 | 3 | 30.00 | 0.00 | 1.50 | (H, 3) |
Brett Cecil | 1 | 0 | 1 | 2 | 2 | 32 | 20 | 62.50 | 18.00 | 3.00 | (S, 5) |
Total | 9 | 5 | 8 | 4 | 4 | 175 | 107 | 61.14 | 4.00 | 1.22 |