• Minnesota Twins

    (43 - 38)
  • 5
  • |
  • 3(45 - 33)
  • Kansas City Royals

  1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 3 0 0 0 1 0 1 0 0 5 13 0
Kansas City Royals 0 0 0 0 3 0 0 0 0 3 9 0

W: Brian Duensing (W, 3-0) L: Joe Blanton (L, 2-2) S: Glen Perkins (S, 27)

Venue:

Kauffman Stadium
Date: Jul 04, 2015
First Pitch: 06:15 PM
Weather: 82 degrees, overcast
Wind: 5 mph, R to L

Time of Game: 03:25
Attendance: 37,917

Umpires: HP-Lance Barksdale, 1B-Quinn Wolcott, 2B-Gary Cederstrom, 3B-Eric Cooper

Batting

Minnesota Twins
Players AB H RBI HR BB SO SB LOB AVG OPS
Brian Dozier 5 1 0 0 0 1 0 2 .200 .400
Joe Mauer 5 4 2 1 0 1 0 1 .800 2.400
Torii Hunter 4 0 1 0 0 2 0 3 .000 .000
Trevor Plouffe 4 3 1 0 0 1 0 1 .750 2.250
Eddie Rosario 4 2 0 0 0 0 0 2 .500 1.000
Miguel Sano 4 1 0 0 0 1 0 2 .250 .500
Aaron Hicks 3 0 1 0 1 0 0 2 .000 .250
Chris Herrmann 4 0 0 0 0 3 0 3 .000 .000
Danny Santana 4 2 0 0 0 0 0 0 .500 1.250
Total 37 13 5 1 1 9 0 16 .351 .936

 

Kansas City Royals
Players AB H RBI HR BB SO SB LOB AVG OPS
Alcides Escobar 5 2 0 0 0 1 0 0 .400 .800
Mike Moustakas 3 1 0 0 2 0 0 1 .333 .933
Lorenzo Cain 3 2 2 0 1 0 0 1 .667 1.750
Eric Hosmer 3 1 0 0 1 0 0 3 .333 .833
Kendrys Morales 4 0 1 0 0 1 0 5 .000 .000
Alex Gordon 4 1 0 0 0 2 0 2 .250 .500
Salvador Perez 4 1 0 0 0 1 0 1 .250 .500
Alex Rios 4 0 0 0 0 0 0 3 .000 .000
Omar Infante 4 1 0 0 0 1 0 0 .250 .500
Total 34 9 3 0 4 0 0 16 .265 .636

Pitching

Minnesota Twins
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Mike Pelfrey 4 3 3 3 3 75 46 61.33 6.75 2.50
Brian Duensing 1 0 0 0 0 11 5 45.45 0.00 0.00 (W, 3-0)
Ryan Pressly 1 0 1 0 0 13 11 84.62 0.00 1.00 (H, 4)
Aaron Thompson 0.2 0 0 0 0 4 3 75.00 0.00 0.00 (H, 9)
Blaine Boyer 0.1 1 0 0 0 7 3 42.86 0.00 3.00 (H, 14)
Casey Fien 1 0 0 0 0 17 11 64.71 0.00 1.00 (H, 10)
Glen Perkins 1 0 2 0 0 14 11 78.57 0.00 0.00 (S, 27)
Total 9 4 6 3 3 141 90 63.83 3.25 1.57  

 

Kansas City Royals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Joe Blanton 5 0 4 4 4 76 52 68.42 7.20 1.80 (L, 2-2)
Brandon Finnegan 1.1 0 2 1 1 21 13 61.90 6.75 1.50
Kelvin Herrera 0.2 0 1 0 0 6 5 83.33 0.00 0.00
Franklin Morales 1 1 1 0 0 17 12 70.59 0.00 2.00
Jason Frasor 1 0 1 0 0 19 11 57.89 0.00 1.00
Total 9 1 9 5 5 139 93 66.91 5.00 1.56