• Chicago Cubs

    (55 - 47)
  • 4
  • |
  • 1(44 - 60)
  • Milwaukee Brewers

  1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs 0 1 0 1 0 1 1 0 0 4 9 0
Milwaukee Brewers 1 0 0 0 0 0 0 0 0 1 7 1

W: Jason Hammel (W, 6-5) L: Taylor Jungmann (L, 5-3) S: Hector Rondon (S, 15)

Venue:

Miller Park
Date: Jul 31, 2015
First Pitch: 07:10 PM
Weather: 83 degrees, clear
Wind: 17 mph, Out to CF

Time of Game: 03:18
Attendance: 35,669

Umpires: HP-Hunter Wendelstedt, 1B-Marvin Hudson, 2B-Pat Hoberg, 3B-David Rackley

Batting

Chicago Cubs
Players AB H RBI HR BB SO SB LOB AVG OPS
Dexter Fowler 5 1 0 0 0 3 0 2 .200 .600
Kyle Schwarber 4 0 0 0 0 2 0 1 .000 .000
Chris Denorfia 1 0 0 0 0 0 0 1 .000 .000
Chris Coghlan 5 1 0 0 0 0 0 1 .200 .600
Anthony Rizzo 3 2 1 1 1 1 0 0 .667 2.417
Kris Bryant 3 0 0 0 1 1 0 4 .000 .250
Jorge Soler 4 2 0 0 0 0 0 0 .500 1.000
Starlin Castro 4 1 2 0 0 1 0 2 .250 .500
Jason Hammel 2 0 0 0 0 2 0 2 .000 .000
David Ross 1 0 0 0 0 1 0 0 .000 .000
Addison Russell 4 2 1 0 0 0 1 2 .500 1.000
Total 36 9 4 1 2 11 1 15 .250 .671

 

Milwaukee Brewers
Players AB H RBI HR BB SO SB LOB AVG OPS
Scooter Gennett 4 1 0 0 0 1 0 2 .250 .500
Jonathan Lucroy 4 0 0 0 0 1 0 4 .000 .000
Ryan Braun 4 1 1 1 0 1 0 1 .250 1.250
Adam Lind 4 0 0 0 0 0 0 0 .000 .000
Khris Davis 3 1 0 0 1 1 1 0 .333 .833
Shane Peterson 3 2 0 0 1 1 0 1 .667 1.417
Jean Segura 4 0 0 0 0 2 0 5 .000 .000
Elian Herrera 3 0 0 0 1 0 0 2 .000 .250
Taylor Jungmann 2 2 0 0 0 0 0 0 1.000 2.500
Logan Schafer 1 0 0 0 0 1 0 1 .000 .000
Hernan Perez 1 0 0 0 0 0 0 1 .000 .000
Total 33 7 1 1 3 0 1 17 .212 .611

Pitching

Chicago Cubs
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jason Hammel 5.2 2 4 1 1 103 66 64.08 1.59 1.41 (W, 6-5)
Justin Grimm 0.1 0 1 0 0 5 3 60.00 0.00 0.00 (H, 7)
Jason Motte 1 1 2 0 0 16 10 62.50 0.00 1.00 (H, 6)
Pedro Strop 1 0 0 0 0 17 11 64.71 0.00 0.00 (H, 16)
Hector Rondon 1 0 1 0 0 10 7 70.00 0.00 1.00 (S, 15)
Total 9 3 8 1 1 151 97 64.24 1.08 1.20  

 

Milwaukee Brewers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Taylor Jungmann 5.2 2 7 3 2 112 72 64.29 3.18 1.59 (L, 5-3)
Neal Cotts 1.1 0 2 1 1 22 15 68.18 6.75 0.75
Tyler Thornburg 2 0 2 0 0 24 16 66.67 0.00 0.50
Total 9 2 11 4 3 158 103 65.19 3.00 1.22