-
Philadelphia Phillies
(48 - 74) - 7
- |
- 1(50 - 72)
-
Miami Marlins
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Philadelphia Phillies | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 7 | 11 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 3 |
W: Jerad Eickhoff (W, 1-0) L: Kendry Flores (L, 1-2)
Venue:
Marlins Park
Date: Aug 21, 2015
First Pitch: 07:10 PM
Weather: 78 degrees, roof closed
Wind: 0 mph, None
Time of Game: 02:36
Attendance: 19,391
Umpires: HP-Will Little, 1B-Pat Hoberg, 2B-Ted Barrett, 3B-Angel Hernandez
Batting
Philadelphia Phillies
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Cesar Hernandez | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | .000 |
Andres Blanco | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .900 |
Odubel Herrera | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .400 | .800 |
Ryan Howard | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .600 | 1.800 |
Cody Asche | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .200 | .400 |
Domonic Brown | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .250 |
Freddy Galvis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .583 |
Cameron Rupp | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | 1.417 |
Jerad Eickhoff | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .333 | .667 |
Darnell Sweeney | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Total | 37 | 11 | 6 | 0 | 3 | 8 | 0 | 14 | .297 | .755 |
Miami Marlins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Dee Gordon | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | 2.083 |
Ichiro Suzuki | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 |
Martin Prado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Justin Bour | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .500 | 1.000 |
Marcell Ozuna | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .250 | .750 |
Cole Gillespie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Derek Dietrich | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | 2.500 |
J.T. Realmuto | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 |
Adeiny Hechavarria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kendry Flores | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Miguel Rojas | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Casey McGehee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 33 | 8 | 1 | 1 | 1 | 0 | 0 | 15 | .242 | .689 |
Pitching
Philadelphia Phillies
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Jerad Eickhoff | 6 | 1 | 5 | 0 | 0 | 75 | 52 | 69.33 | 0.00 | 1.00 | (W, 1-0) |
Jeanmar Gomez | 1 | 0 | 1 | 1 | 1 | 21 | 14 | 66.67 | 9.00 | 1.00 | |
Luis Garcia | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 88.89 | 0.00 | 2.00 | |
Hector Neris | 1 | 0 | 1 | 0 | 0 | 10 | 6 | 60.00 | 0.00 | 0.00 | |
Total | 9 | 1 | 7 | 1 | 1 | 115 | 80 | 69.57 | 1.00 | 1.00 |
Miami Marlins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Kendry Flores | 5 | 2 | 5 | 5 | 5 | 85 | 55 | 64.71 | 9.00 | 1.80 | (L, 1-2) |
Erik Cordier | 2 | 0 | 1 | 1 | 1 | 34 | 22 | 64.71 | 4.50 | 1.50 | |
Kyle Barraclough | 2 | 1 | 2 | 1 | 1 | 30 | 19 | 63.33 | 4.50 | 1.00 | |
Total | 9 | 3 | 8 | 7 | 7 | 149 | 96 | 64.43 | 7.00 | 1.56 |