-
Philadelphia Phillies
(49 - 74) - 4
- |
- 2(50 - 73)
-
Miami Marlins
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Marlins | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
W: Elvis Araujo (W, 2-1) L: A.J. Ramos (L, 1-4) S: Ken Giles (S, 9)
Venue:
Marlins Park
Date: Aug 22, 2015
First Pitch: 07:10 PM
Weather: 77 degrees, roof closed
Wind: 0 mph, None
Time of Game: 02:50
Attendance: 22,113
Umpires: HP-Pat Hoberg, 1B-Ted Barrett, 2B-Angel Hernandez, 3B-Will Little
Batting
Philadelphia Phillies
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Cesar Hernandez | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .650 |
Andres Blanco | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .500 | 1.600 |
Odubel Herrera | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Jeff Francoeur | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Aaron Altherr | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | 1.250 |
Darin Ruf | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | 1.250 |
Freddy Galvis | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .833 |
Carlos Ruiz | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.250 |
Aaron Harang | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Darnell Sweeney | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 5.000 |
Ryan Howard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Total | 35 | 9 | 4 | 3 | 3 | 5 | 0 | 10 | .257 | .916 |
Miami Marlins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Dee Gordon | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 |
Ichiro Suzuki | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
Martin Prado | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | 1.167 |
Justin Bour | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | 1.750 |
Derek Dietrich | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1.000 |
Casey McGehee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Marcell Ozuna | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
J.T. Realmuto | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 |
Adeiny Hechavarria | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Justin Nicolino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 30 | 3 | 2 | 0 | 5 | 0 | 1 | 8 | .100 | .429 |
Pitching
Philadelphia Phillies
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Harang | 7 | 4 | 3 | 2 | 2 | 110 | 63 | 57.27 | 2.57 | 0.86 | |
Luis Garcia | 0.2 | 1 | 0 | 0 | 0 | 19 | 10 | 52.63 | 0.00 | 3.00 | |
Elvis Araujo | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.00 | 0.00 | 0.00 | (W, 2-1) |
Ken Giles | 1 | 0 | 1 | 0 | 0 | 17 | 12 | 70.59 | 0.00 | 0.00 | (S, 9) |
Total | 9 | 5 | 4 | 2 | 2 | 147 | 86 | 58.50 | 2.17 | 0.96 |
Miami Marlins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Justin Nicolino | 7.2 | 1 | 4 | 2 | 2 | 101 | 72 | 71.29 | 2.35 | 0.78 | |
Bryan Morris | 0.1 | 0 | 0 | 0 | 0 | 6 | 4 | 66.67 | 0.00 | 3.00 | |
A.J. Ramos | 0.1 | 1 | 0 | 2 | 2 | 18 | 9 | 50.00 | 54.00 | 12.00 | (L, 1-4) |
Mike Dunn | 0.2 | 1 | 1 | 0 | 0 | 10 | 6 | 60.00 | 0.00 | 1.50 | |
Total | 9 | 3 | 5 | 4 | 4 | 135 | 91 | 67.41 | 4.00 | 1.33 |