-
New York Mets
(71 - 56) - 9
- |
- 5(50 - 78)
-
Philadelphia Phillies
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
New York Mets | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 16 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 |
W: Carlos Torres (W, 5-5) L: Hector Neris (L, 2-2)
Venue:
Citizens Bank Park
Date: Aug 27, 2015
First Pitch: 07:05 PM
Weather: 79 degrees, cloudy
Wind: 10 mph, In from LF
Time of Game: 04:32
Attendance: 22,526
Umpires: HP-Alfonso Marquez, 1B-Tom Hallion, 2B-Dan Bellino, 3B-Bruce Dreckman
Batting
New York Mets
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Curtis Granderson | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | 1.548 |
Yoenis Cespedes | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | .167 | .952 |
Daniel Murphy | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | 1.238 |
David Wright | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | .762 |
Kelly Johnson | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 6 | .167 | .952 |
Travis d'Arnaud | 5 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | .200 | 1.229 |
Michael Conforto | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | .286 | .714 |
Ruben Tejada | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .143 |
Jonathon Niese | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .667 |
Michael Cuddyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sean Gilmartin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Carlos Torres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Total | 54 | 16 | 8 | 3 | 7 | 6 | 0 | 30 | .296 | .906 |
Philadelphia Phillies
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Cesar Hernandez | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | .333 | .667 |
Andres Blanco | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .167 |
Odubel Herrera | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .500 |
Domonic Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Ryan Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jeff Francoeur | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .400 | .900 |
Aaron Altherr | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .333 | 1.000 |
Darin Ruf | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | .167 | .833 |
Carlos Ruiz | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .200 |
Freddy Galvis | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .200 |
Aaron Harang | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 |
Darnell Sweeney | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Cody Asche | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Total | 45 | 8 | 5 | 1 | 5 | 0 | 1 | 16 | .178 | .563 |
Pitching
New York Mets
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathon Niese | 6 | 5 | 5 | 5 | 5 | 103 | 57 | 55.34 | 7.50 | 1.67 | |
Logan Verrett | 1 | 0 | 1 | 0 | 0 | 9 | 5 | 55.56 | 0.00 | 0.00 | |
Hansel Robles | 1 | 0 | 1 | 0 | 0 | 16 | 10 | 62.50 | 0.00 | 1.00 | |
Sean Gilmartin | 1.2 | 0 | 3 | 0 | 0 | 18 | 15 | 83.33 | 0.00 | 0.00 | |
Carlos Torres | 2.1 | 0 | 1 | 0 | 0 | 30 | 19 | 63.33 | 0.00 | 0.43 | (W, 5-5) |
Jeurys Familia | 1 | 0 | 1 | 0 | 0 | 11 | 8 | 72.73 | 0.00 | 1.00 | |
Total | 13 | 5 | 12 | 5 | 5 | 187 | 114 | 60.96 | 3.66 | 1.06 |
Philadelphia Phillies
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Harang | 6 | 3 | 0 | 5 | 5 | 109 | 65 | 59.63 | 7.50 | 2.00 | |
Jeanmar Gomez | 1.2 | 1 | 2 | 0 | 0 | 26 | 17 | 65.38 | 0.00 | 1.80 | |
Ken Giles | 2.1 | 0 | 2 | 0 | 0 | 30 | 19 | 63.33 | 0.00 | 0.43 | |
Elvis Araujo | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | |
Luis Garcia | 1 | 2 | 1 | 0 | 0 | 18 | 7 | 38.89 | 0.00 | 2.00 | |
Hector Neris | 1.2 | 0 | 1 | 4 | 2 | 46 | 28 | 60.87 | 10.80 | 2.40 | (L, 2-2) |
Justin DeFratus | 0.1 | 0 | 0 | 0 | 0 | 2 | 1 | 50.00 | 0.00 | 0.00 | |
Total | 13 | 7 | 6 | 9 | 7 | 236 | 137 | 58.05 | 4.85 | 1.77 |