-
Cleveland Indians
(67 - 69) - 3
- |
- 2(65 - 71)
-
Chicago White Sox
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cleveland Indians | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago White Sox | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
W: Trevor Bauer (W, 11-11) L: Chris Sale (L, 12-8) S: Cody Allen (S, 29)
Venue:
U.S. Cellular Field
Date: Sep 07, 2015
First Pitch: 01:10 PM
Weather: 90 degrees, partly cloudy
Wind: 8 mph, R to L
Time of Game: 02:34
Attendance: 14,757
Umpires: HP-Lance Barksdale, 1B-Ryan Blakney, 2B-Eric Cooper, 3B-Quinn Wolcott
Batting
Cleveland Indians
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Francisco Lindor | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .750 |
Mike Aviles | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | .250 | 1.250 |
Carlos Santana | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 |
Ryan Raburn | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1.000 | 5.000 |
Lonnie Chisenhall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Yan Gomes | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Chris Johnson | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | 1.667 |
Jason Kipnis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jerry Sands | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | .000 |
Michael Brantley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Abraham Almonte | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
Giovanny Urshela | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Total | 34 | 8 | 3 | 3 | 1 | 8 | 0 | 10 | .235 | .816 |
Chicago White Sox
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Adam Eaton | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .250 |
Alexei Ramirez | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .000 | .250 |
Jose Abreu | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 |
Melky Cabrera | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Avisail Garcia | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | 2.083 |
J.B. Shuck | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .250 |
Mike Olt | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .250 |
Carlos Sanchez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Trayce Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Leury Garcia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Geovany Soto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Total | 29 | 3 | 2 | 0 | 5 | 0 | 1 | 12 | .103 | .430 |
Pitching
Cleveland Indians
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Bauer | 7 | 5 | 6 | 2 | 2 | 103 | 57 | 55.34 | 2.57 | 1.00 | (W, 11-11) |
Bryan Shaw | 1 | 0 | 2 | 0 | 0 | 11 | 8 | 72.73 | 0.00 | 0.00 | (H, 20) |
Cody Allen | 1 | 0 | 1 | 0 | 0 | 15 | 11 | 73.33 | 0.00 | 1.00 | (S, 29) |
Total | 9 | 5 | 9 | 2 | 2 | 129 | 76 | 58.91 | 2.00 | 0.89 |
Chicago White Sox
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Sale | 7 | 1 | 8 | 3 | 3 | 108 | 74 | 68.52 | 3.86 | 1.14 | (L, 12-8) |
Matt Albers | 1.1 | 0 | 0 | 0 | 0 | 10 | 7 | 70.00 | 0.00 | 0.00 | |
Dan Jennings | 0.2 | 0 | 0 | 0 | 0 | 6 | 4 | 66.67 | 0.00 | 1.50 | |
Total | 9 | 1 | 8 | 3 | 3 | 124 | 85 | 68.55 | 3.00 | 1.00 |