• Los Angeles Dodgers

    (80 - 59)
  • 2
  • |
  • 3(70 - 69)
  • Los Angeles Angels

  1 2 3 4 5 6 7 8 9 R H E
Los Angeles Dodgers 1 0 0 0 0 0 0 1 0 2 4 1
Los Angeles Angels 0 1 1 0 0 0 0 1 0 3 7 0

W: Jose Alvarez (W, 4-3) L: Luis Avilan (L, 2-5) S: Huston Street (S, 33)

Venue:

Angel Stadium of Anaheim
Date: Sep 09, 2015
First Pitch: 07:05 PM
Weather: 93 degrees, partly cloudy
Wind: 5 mph, L to R

Time of Game: 02:50
Attendance: 42,799

Umpires: HP-Sam Holbrook, 1B-Mark Carlson, 2B-Tripp Gibson, 3B-Gabe Morales

Batting

Los Angeles Dodgers
Players AB H RBI HR BB SO SB LOB AVG OPS
Scott Schebler 4 1 1 1 0 3 0 2 .250 1.250
Chase Utley 3 1 1 0 0 2 0 0 .333 1.167
Adrian Gonzalez 2 0 0 0 2 2 0 3 .000 .500
Justin Turner 4 0 0 0 0 2 0 4 .000 .000
Andre Ethier 4 0 0 0 0 0 0 2 .000 .000
Corey Seager 4 1 0 0 0 1 0 0 .250 .500
Scott Van Slyke 3 0 0 0 0 1 0 0 .000 .000
Joc Pederson 3 1 0 0 0 1 0 0 .333 1.000
Austin Barnes 1 0 0 0 1 0 1 0 .000 .333
Total 28 4 2 1 3 12 1 11 .143 .564

 

Los Angeles Angels
Players AB H RBI HR BB SO SB LOB AVG OPS
Kole Calhoun 3 1 1 0 0 1 0 0 .333 .917
Mike Trout 4 1 0 0 0 1 0 1 .250 .500
Albert Pujols 4 1 1 0 0 0 0 1 .250 .500
David Murphy 3 1 0 0 1 0 0 0 .333 .833
C.J. Cron 3 0 0 0 0 1 0 4 .000 .250
Erick Aybar 3 1 0 0 0 0 0 1 .333 1.000
David Freese 3 1 1 0 0 0 0 0 .333 1.000
Carlos Perez 3 0 0 0 0 1 0 1 .000 .000
Taylor Featherston 3 1 0 0 0 0 0 0 .333 1.333
Total 29 7 3 0 1 0 0 8 .241 .704

Pitching

Los Angeles Dodgers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Joe Wieland 4 1 2 2 2 72 43 59.72 4.50 1.25
Yimi Garcia 2 0 1 0 0 22 16 72.73 0.00 0.00
Jim Johnson 1 0 0 0 0 11 7 63.64 0.00 0.00
Luis Avilan 0 0 0 1 1 6 4 66.67 0.00 0.00 (L, 2-5)
Pedro Baez 1 0 1 0 0 16 12 75.00 0.00 2.00
Total 8 1 4 3 3 127 82 64.57 3.38 1.00  

 

Los Angeles Angels
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Garrett Richards 7.2 3 11 2 2 109 69 63.30 2.35 0.91
Jose Alvarez 0.1 0 1 0 0 4 3 75.00 0.00 0.00 (W, 4-3)
Huston Street 1 0 0 0 0 9 6 66.67 0.00 0.00 (S, 33)
Total 9 3 12 2 2 122 78 63.93 2.00 0.78