• Chicago White Sox

    (72 - 78)
  • 3
  • |
  • 2(69 - 81)
  • Detroit Tigers

  1 2 3 4 5 6 7 8 9 R H E
Chicago White Sox 0 2 1 0 0 0 0 0 0 3 5 0
Detroit Tigers 0 0 2 0 0 0 0 0 0 2 6 0

W: Erik Johnson (W, 3-0) L: Randy Wolf (L, 0-4) S: David Robertson (S, 31)

Venue:

Comerica Park
Date: Sep 21, 2015
First Pitch: 07:08 PM
Weather: 71 degrees, clear
Wind: 11 mph, L to R

Time of Game: 02:55
Attendance: 28,499

Umpires: HP-Brian Gorman, 1B-Tripp Gibson, 2B-Tom Woodring, 3B-Stu Scheurwater

Batting

Chicago White Sox
Players AB H RBI HR BB SO SB LOB AVG OPS
Micah Johnson 4 0 0 0 0 2 0 0 .000 .000
Tyler Saladino 3 1 0 0 1 1 0 0 .333 1.500
Jose Abreu 4 1 1 0 0 1 0 1 .250 .750
Trayce Thompson 4 2 0 0 0 0 0 1 .500 1.750
Avisail Garcia 2 0 1 0 1 0 0 0 .000 .250
Mike Olt 4 0 0 0 0 1 0 2 .000 .000
Gordon Beckham 2 1 1 1 2 0 0 0 .500 2.750
Rob Brantly 4 0 0 0 0 0 0 3 .000 .000
Leury Garcia 3 0 0 0 0 1 0 0 .000 .000
Total 30 5 3 1 4 6 0 7 .167 .731

 

Detroit Tigers
Players AB H RBI HR BB SO SB LOB AVG OPS
Rajai Davis 3 1 0 0 1 1 0 1 .333 .833
Ian Kinsler 3 0 1 0 0 1 0 1 .000 .000
Miguel Cabrera 4 1 0 0 0 2 0 1 .250 .500
J.D. Martinez 4 0 0 0 0 2 0 1 .000 .000
Tyler Collins 4 0 0 0 0 1 0 1 .000 .000
Nick Castellanos 4 2 0 0 0 2 0 0 .500 1.250
Alex Avila 1 1 1 1 2 0 0 0 1.000 5.000
James McCann 1 0 0 0 0 1 0 1 .000 .000
Josh Wilson 2 0 0 0 0 2 0 3 .000 .000
Victor Martinez 1 0 0 0 0 1 0 1 .000 .000
Andrew Romine 3 1 0 0 0 0 0 1 .333 .667
Total 30 6 2 1 3 0 0 11 .200 .598

Pitching

Chicago White Sox
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Erik Johnson 6 2 9 2 2 114 68 59.65 3.00 1.17 (W, 3-0)
Dan Jennings 0 1 0 0 0 7 3 42.86 0.00 0.00
Nate Jones 2 0 2 0 0 16 12 75.00 0.00 0.00 (H, 6)
David Robertson 1 0 2 0 0 16 11 68.75 0.00 1.00 (S, 31)
Total 9 3 13 2 2 153 94 61.44 2.00 1.00  

 

Detroit Tigers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Randy Wolf 7 4 6 3 3 110 63 57.27 3.86 1.29 (L, 0-4)
Alex Wilson 1 0 0 0 0 13 8 61.54 0.00 0.00
Bruce Rondon 1 0 0 0 0 15 9 60.00 0.00 0.00
Total 9 4 6 3 3 138 80 57.97 3.00 1.00