-
Philadelphia Phillies
(57 - 95) - 3
- |
- 4(65 - 87)
-
Miami Marlins
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Marlins | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 |
W: Brian Ellington (W, 2-1) L: Jerome Williams (L, 4-12)
Venue:
Marlins Park
Date: Sep 23, 2015
First Pitch: 07:10 PM
Weather: 74 degrees, roof closed
Wind: 0 mph, None
Time of Game: 03:20
Attendance: 15,662
Umpires: HP-Carlos Torres, 1B-Mike Winters, 2B-Mike Muchlinski, 3B-Mark Wegner
Batting
Philadelphia Phillies
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Freddy Galvis | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .400 |
Aaron Altherr | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .600 |
Odubel Herrera | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .200 | .400 |
Darin Ruf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .650 |
Jeff Francoeur | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .250 | .500 |
Darnell Sweeney | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .250 |
Carlos Ruiz | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | .000 |
Cody Asche | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Andres Blanco | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 |
David Buchanan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Chase d'Arnaud | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Erik Kratz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
Brian Bogusevic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
Total | 37 | 6 | 1 | 0 | 2 | 11 | 1 | 12 | .162 | .441 |
Miami Marlins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Dee Gordon | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | 1.167 |
Donovan Solano | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Christian Yelich | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .650 |
Justin Bour | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | .200 | 1.000 |
Marcell Ozuna | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | .400 |
Derek Dietrich | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 |
Casey McGehee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Tomas Telis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
J.T. Realmuto | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .800 |
Miguel Rojas | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .400 | .800 |
Adam Conley | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Ichiro Suzuki | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 1.167 |
Total | 43 | 13 | 2 | 1 | 2 | 0 | 0 | 16 | .302 | .721 |
Pitching
Philadelphia Phillies
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
David Buchanan | 5 | 0 | 3 | 2 | 1 | 69 | 48 | 69.57 | 1.80 | 1.40 | |
Adam Loewen | 1.1 | 0 | 0 | 0 | 0 | 18 | 11 | 61.11 | 0.00 | 0.00 | |
Jeanmar Gomez | 0.2 | 0 | 0 | 0 | 0 | 4 | 3 | 75.00 | 0.00 | 0.00 | |
Luis Garcia | 1 | 1 | 1 | 0 | 0 | 19 | 12 | 63.16 | 0.00 | 1.00 | |
Hector Neris | 1 | 0 | 1 | 0 | 0 | 18 | 11 | 61.11 | 0.00 | 2.00 | |
Ken Giles | 1 | 0 | 1 | 1 | 0 | 19 | 13 | 68.42 | 0.00 | 2.00 | |
Jerome Williams | 0.2 | 1 | 0 | 1 | 1 | 25 | 16 | 64.00 | 13.50 | 4.50 | (L, 4-12) |
Total | 10.2 | 2 | 6 | 4 | 2 | 172 | 114 | 66.28 | 1.89 | 1.58 |
Miami Marlins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Conley | 6 | 1 | 8 | 1 | 1 | 90 | 59 | 65.56 | 1.50 | 0.67 | |
Bryan Morris | 1 | 0 | 1 | 0 | 0 | 8 | 6 | 75.00 | 0.00 | 0.00 | (H, 16) |
Mike Dunn | 1 | 0 | 0 | 1 | 1 | 12 | 9 | 75.00 | 9.00 | 2.00 | |
A.J. Ramos | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 55.56 | 0.00 | 0.00 | |
Kyle Barraclough | 1 | 1 | 1 | 1 | 1 | 19 | 11 | 57.89 | 9.00 | 2.00 | |
Brian Ellington | 1 | 0 | 1 | 0 | 0 | 8 | 5 | 62.50 | 0.00 | 0.00 | (W, 2-1) |
Total | 11 | 2 | 11 | 3 | 3 | 146 | 95 | 65.07 | 2.45 | 0.73 |