• Los Angeles Angels

    (11 - 13)
  • 2
  • |
  • 7(14 - 10)
  • Texas Rangers

  1 2 3 4 5 6 7 8 9 R H E
Los Angeles Angels 0 0 0 0 0 0 0 0 2 2 9 2
Texas Rangers 1 0 6 0 0 0 0 0 0 7 12 0

W: Derek Holland (W, 3-1) L: Matt Shoemaker (L, 1-4)

Venue:

Globe Life Park in Arlington
Date: Apr 30, 2016
First Pitch: 07:05 PM
Weather: 75 degrees, clear
Wind: 5 mph, Out to CF

Time of Game: 02:55
Attendance: 41,571

Umpires: HP-Lance Barrett, 1B-Dale Scott, 2B-Ramon De Jesus, 3B-Bob Davidson

Batting

Los Angeles Angels
Players AB H RBI HR BB SO SB LOB AVG OPS
Yunel Escobar 4 2 0 0 0 0 0 2 .500 1.250
Johnny Giavotella 4 0 0 0 0 0 0 2 .000 .000
Mike Trout 4 0 0 0 0 2 0 1 .000 .000
Albert Pujols 4 1 1 1 0 0 0 1 .250 1.250
Kole Calhoun 4 2 0 0 0 0 0 0 .500 1.750
Andrelton Simmons 4 1 0 0 0 0 0 2 .250 .500
C.J. Cron 4 2 1 0 0 0 0 2 .500 1.500
Carlos Perez 4 0 0 0 0 1 0 4 .000 .000
Rafael Ortega 3 1 0 0 0 0 0 0 .333 .667
Total 35 9 2 1 0 3 0 14 .257 .771

 

Texas Rangers
Players AB H RBI HR BB SO SB LOB AVG OPS
Rougned Odor 5 3 0 0 0 1 0 2 .600 1.800
Nomar Mazara 4 1 1 0 0 2 0 2 .250 .450
Adrian Beltre 3 1 1 0 1 0 0 2 .333 .833
Prince Fielder 4 2 1 0 0 1 0 4 .500 1.250
Ian Desmond 4 1 1 0 0 1 0 5 .250 .500
Mitch Moreland 4 1 3 1 0 1 0 2 .250 1.250
Elvis Andrus 4 1 0 0 0 0 0 0 .250 .750
Brett Nicholas 4 1 0 0 0 0 0 0 .250 .500
Delino DeShields 4 1 0 0 0 1 0 2 .250 .500
Total 36 12 7 1 1 0 0 19 .333 .907

Pitching

Los Angeles Angels
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Matt Shoemaker 2.1 0 1 7 7 49 32 65.31 27.00 3.86 (L, 1-4)
Jose Alvarez 1.2 1 1 0 0 27 18 66.67 0.00 1.80
Mike Morin 1 0 0 0 0 8 8 100.00 0.00 0.00
Cory Rasmus 2 0 3 0 0 42 25 59.52 0.00 0.50
Cam Bedrosian 1 0 2 0 0 7 7 100.00 0.00 0.00
Total 8 1 7 7 7 133 90 67.67 8.63 1.78  

 

Texas Rangers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Derek Holland 6 0 1 0 0 90 61 67.78 0.00 0.67 (W, 3-1)
Tom Wilhelmsen 1 0 0 0 0 11 7 63.64 0.00 1.00
Tony Barnette 1 0 0 0 0 11 8 72.73 0.00 1.00
Phil Klein 1 0 2 2 2 30 18 60.00 18.00 3.00
Total 9 0 3 2 2 142 94 66.20 2.00 1.00