• Kansas City Royals

    (13 - 11)
  • 4
  • |
  • 1(13 - 11)
  • Seattle Mariners

  1 2 3 4 5 6 7 8 9 R H E
Kansas City Royals 0 1 1 0 1 0 0 1 0 4 11 0
Seattle Mariners 0 0 0 0 0 1 0 0 0 1 8 1

W: Ian Kennedy (W, 3-2) L: Taijuan Walker (L, 2-1) S: Wade Davis (S, 8)

Venue:

Safeco Field
Date: May 01, 2016
First Pitch: 01:10 PM
Weather: 66 degrees, sunny
Wind: 8 mph, Out to CF

Time of Game: 03:14
Attendance: 37,053

Umpires: HP-D.J. Reyburn, 1B-Clint Fagan, 2B-Vic Carapazza, 3B-Bill Welke

Batting

Kansas City Royals
Players AB H RBI HR BB SO SB LOB AVG OPS
Alcides Escobar 5 3 0 0 0 0 0 0 .600 1.400
Mike Moustakas 5 0 0 0 0 2 0 4 .000 .000
Lorenzo Cain 5 2 1 0 0 2 1 2 .400 .800
Eric Hosmer 4 2 1 1 0 1 0 1 .500 1.750
Kendrys Morales 4 0 0 0 0 1 0 2 .000 .000
Alex Gordon 3 1 0 0 0 2 1 0 .333 .833
Salvador Perez 4 2 0 0 0 1 0 1 .500 1.000
Omar Infante 4 1 1 0 0 2 0 2 .250 .500
Jarrod Dyson 3 0 0 0 0 1 0 3 .000 .250
Total 37 11 3 1 0 12 2 15 .297 .739

 

Seattle Mariners
Players AB H RBI HR BB SO SB LOB AVG OPS
Ketel Marte 4 1 0 0 1 0 0 2 .250 .650
Seth Smith 3 2 0 0 1 0 0 1 .667 1.417
Steve Clevenger 1 0 0 0 0 0 0 1 .000 .000
Robinson Cano 4 2 0 0 0 0 0 3 .500 1.000
Nelson Cruz 3 0 0 0 1 1 0 2 .000 .250
Adam Lind 2 0 0 0 0 1 0 1 .000 .000
Dae-Ho Lee 2 0 0 0 0 1 0 3 .000 .000
Kyle Seager 4 1 0 0 0 1 0 4 .250 .750
Chris Iannetta 4 1 1 0 0 3 0 1 .250 .500
Leonys Martin 4 0 0 0 0 3 0 0 .000 .000
Luis Sardinas 1 0 0 0 0 0 0 0 .000 .500
Norichika Aoki 2 1 0 0 0 0 0 0 .500 1.000
Total 34 8 1 0 3 0 0 18 .235 .580

Pitching

Kansas City Royals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Ian Kennedy 5 2 6 1 1 104 70 67.31 1.80 1.20 (W, 3-2)
Danny Duffy 1 0 2 0 0 9 8 88.89 0.00 1.00 (H, 1)
Joakim Soria 1 1 0 0 0 25 14 56.00 0.00 2.00 (H, 4)
Kelvin Herrera 1 0 1 0 0 14 9 64.29 0.00 1.00 (H, 6)
Wade Davis 1 0 1 0 0 15 11 73.33 0.00 1.00 (S, 8)
Total 9 3 10 1 1 167 112 67.07 1.00 1.22  

 

Seattle Mariners
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Taijuan Walker 5 0 4 3 2 96 62 64.58 3.60 1.40 (L, 2-1)
Tony Zych 1 0 3 0 0 15 10 66.67 0.00 0.00
Joel Peralta 1 0 2 0 0 16 10 62.50 0.00 1.00
Vidal Nuno 1 0 2 1 1 20 16 80.00 9.00 2.00
Mike Montgomery 1 0 1 0 0 15 10 66.67 0.00 1.00
Total 9 0 12 4 3 162 108 66.67 3.00 1.22