• St. Louis Cardinals

    (32 - 28)
  • 3
  • |
  • 2(22 - 38)
  • Cincinnati Reds

  1 2 3 4 5 6 7 8 9 R H E
St. Louis Cardinals 0 1 0 0 0 1 0 1 0 3 8 0
Cincinnati Reds 2 0 0 0 0 0 0 0 0 2 4 0

W: Seung Hwan Oh (W, 2-0) L: Ross Ohlendorf (L, 4-5) S: Trevor Rosenthal (S, 11)

Venue:

Great American Ball Park
Date: Jun 09, 2016
First Pitch: 07:10 PM
Weather: 79 degrees, clear
Wind: 1 mph, Varies

Time of Game: 02:56
Attendance: 24,516

Umpires: HP-Jerry Meals, 1B-Sean Barber, 2B-Ron Kulpa, 3B-Chris Conroy

Batting

St. Louis Cardinals
Players AB H RBI HR BB SO SB LOB AVG OPS
Matt Carpenter 3 1 0 0 1 0 0 0 .333 1.167
Matt Adams 1 1 0 0 0 0 0 0 1.000 2.000
Aledmys Diaz 4 1 1 0 0 1 0 1 .250 .450
Matt Holliday 3 0 0 0 1 1 0 1 .000 .250
Stephen Piscotty 4 0 0 0 0 2 0 4 .000 .000
Yadier Molina 4 3 1 0 0 1 0 0 .750 1.750
Brandon Moss 4 2 1 0 0 0 0 3 .500 1.000
Jedd Gyorko 4 0 0 0 0 2 0 6 .000 .000
Randal Grichuk 4 0 0 0 0 0 0 3 .000 .000
Adam Wainwright 2 0 0 0 0 1 0 0 .000 .000
Jhonny Peralta 1 0 0 0 0 0 0 2 .000 .000
Greg Garcia 1 0 0 0 0 0 0 0 .000 .000
Total 35 8 3 0 2 8 0 20 .229 .549

 

Cincinnati Reds
Players AB H RBI HR BB SO SB LOB AVG OPS
Zack Cozart 4 0 0 0 0 1 0 2 .000 .000
Joey Votto 2 0 0 0 1 0 0 2 .000 .500
Brandon Phillips 4 1 0 0 0 2 0 1 .250 .750
Jay Bruce 4 0 1 0 0 1 0 1 .000 .000
Adam Duvall 4 1 1 0 0 2 0 0 .250 .500
Eugenio Suarez 3 0 0 0 0 1 0 0 .000 .000
Tyler Holt 3 1 0 0 0 2 0 0 .333 .667
Ramon Cabrera 3 0 0 0 0 1 0 1 .000 .000
Brandon Finnegan 2 0 0 0 0 1 0 0 .000 .000
Ivan De Jesus Jr. 1 1 0 0 0 0 0 0 1.000 2.000
Total 30 4 2 0 1 0 0 7 .133 .354

Pitching

St. Louis Cardinals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Adam Wainwright 6 1 9 2 2 78 51 65.38 3.00 0.50
Seung Hwan Oh 1 0 1 0 0 15 10 66.67 0.00 0.00 (W, 2-0)
Kevin Siegrist 1 0 1 0 0 12 11 91.67 0.00 2.00 (H, 5)
Trevor Rosenthal 1 0 0 0 0 13 10 76.92 0.00 0.00 (S, 11)
Total 9 1 11 2 2 118 82 69.49 2.00 0.56  

 

Cincinnati Reds
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Brandon Finnegan 7 1 7 2 2 111 74 66.67 2.57 0.86
Ross Ohlendorf 1 1 1 1 1 30 21 70.00 9.00 3.00 (L, 4-5)
Tony Cingrani 1 0 0 0 0 12 7 58.33 0.00 1.00
Total 9 2 8 3 3 153 102 66.67 3.00 1.11