• Texas Rangers

    (56 - 42)
  • 7
  • |
  • 4(48 - 48)
  • Kansas City Royals

  1 2 3 4 5 6 7 8 9 R H E
Texas Rangers 0 0 0 2 1 0 4 0 0 7 8 3
Kansas City Royals 1 0 0 0 0 0 0 0 3 4 9 1

W: Cole Hamels (W, 11-2) L: Yordano Ventura (L, 6-8)

Venue:

Kauffman Stadium
Date: Jul 23, 2016
First Pitch: 06:15 PM
Weather: 94 degrees, partly cloudy
Wind: 10 mph, R to L

Time of Game: 03:14
Attendance: 32,132

Umpires: HP-Chad Fairchild, 1B-Eric Cooper, 2B-Jim Wolf, 3B-Adrian Johnson

Batting

Texas Rangers
Players AB H RBI HR BB SO SB LOB AVG OPS
Jurickson Profar 4 0 0 0 1 2 0 2 .000 .200
Nomar Mazara 4 3 3 1 1 1 0 0 .750 2.550
Ian Desmond 5 1 1 0 0 1 0 2 .200 .400
Adrian Beltre 5 2 3 1 0 0 0 2 .400 1.600
Rougned Odor 4 1 0 0 0 3 0 1 .250 .500
Elvis Andrus 3 1 0 0 1 0 0 1 .333 .833
Mitch Moreland 3 0 0 0 1 1 0 0 .000 .250
Robinson Chirinos 3 0 0 0 1 0 0 3 .000 .250
Delino DeShields 2 0 0 0 1 0 0 0 .000 .250
Total 33 8 7 2 6 8 0 11 .242 .835

 

Kansas City Royals
Players AB H RBI HR BB SO SB LOB AVG OPS
Alcides Escobar 5 1 1 0 0 1 0 0 .200 .400
Cheslor Cuthbert 3 2 0 0 2 1 0 0 .667 1.800
Eric Hosmer 5 1 2 0 0 0 0 3 .200 .400
Kendrys Morales 4 1 1 0 1 1 0 0 .250 .900
Salvador Perez 5 0 0 0 0 1 0 5 .000 .000
Alex Gordon 3 0 0 0 1 2 0 0 .000 .250
Paulo Orlando 4 3 0 0 0 0 0 0 .750 1.500
Brett Eibner 3 0 0 0 1 0 0 2 .000 .250
Christian Colon 4 1 0 0 0 2 0 5 .250 .500
Total 36 9 4 0 5 0 0 15 .250 .647

Pitching

Texas Rangers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Cole Hamels 5.1 3 4 1 0 105 63 60.00 0.00 1.50 (W, 11-2)
Tony Barnette 1.2 0 2 0 0 21 15 71.43 0.00 0.00 (H, 12)
Matt Bush 1 0 2 0 0 10 7 70.00 0.00 0.00
Shawn Tolleson 0.1 0 0 3 3 14 10 71.43 81.00 9.00
Sam Dyson 0.2 2 0 0 0 16 7 43.75 0.00 4.50
Total 9 5 8 4 3 166 102 61.45 3.55 1.84  

 

Kansas City Royals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Yordano Ventura 5 4 5 3 3 89 52 58.43 5.40 1.40 (L, 6-8)
Joakim Soria 2 2 2 4 4 40 23 57.50 18.00 3.00
Brian Flynn 1 0 0 0 0 8 6 75.00 0.00 0.00
Chien-Ming Wang 1 0 1 0 0 16 11 68.75 0.00 1.00
Total 9 6 8 7 7 153 92 60.13 7.00 1.56