• Houston Astros

    (62 - 60)
  • 15
  • |
  • 8(67 - 54)
  • Baltimore Orioles

  1 2 3 4 5 6 7 8 9 R H E
Houston Astros 1 5 0 1 2 3 2 0 1 15 18 1
Baltimore Orioles 5 0 2 0 1 0 0 0 0 8 10 0

W: Chris Devenski (W, 2-4) L: Ubaldo Jimenez (L, 5-10)

Venue:

Oriole Park at Camden Yards
Date: Aug 19, 2016
First Pitch: 07:05 PM
Weather: 86 degrees, clear
Wind: 4 mph, In from CF

Time of Game: 03:03
Attendance: 34,422

Umpires: HP-Dan Iassogna, 1B-Dale Scott, 2B-Lance Barrett, 3B-Bob Davidson

Batting

Houston Astros
Players AB H RBI HR BB SO SB LOB AVG OPS
George Springer 5 4 2 1 0 0 0 1 .800 2.433
Alex Bregman 5 3 2 0 1 1 0 1 .600 1.467
Jose Altuve 6 3 5 1 0 1 0 2 .500 1.667
Carlos Correa 6 1 1 0 0 3 0 3 .167 .333
Evan Gattis 4 3 1 1 1 1 1 2 .750 2.300
Marwin Gonzalez 5 0 0 0 0 3 0 3 .000 .000
A.J. Reed 3 0 0 0 2 2 0 1 .000 .400
Tyler White 5 1 1 0 0 1 0 4 .200 .600
Teoscar Hernandez 4 3 3 1 1 0 0 0 .750 2.300
Total 43 18 15 4 5 12 1 17 .419 1.280

 

Baltimore Orioles
Players AB H RBI HR BB SO SB LOB AVG OPS
Adam Jones 5 1 1 1 0 0 0 3 .200 1.000
Hyun Soo Kim 4 1 0 0 1 2 0 0 .250 .650
Manny Machado 5 1 2 1 0 2 0 1 .200 1.000
Chris Davis 4 1 1 1 0 1 0 0 .250 1.250
Mark Trumbo 3 1 1 1 1 0 0 0 .333 1.833
Pedro Alvarez 4 1 1 1 0 1 0 1 .250 1.250
Matt Wieters 4 1 0 0 0 0 0 0 .250 .500
Jonathan Schoop 4 2 1 0 0 1 0 0 .500 1.000
J.J. Hardy 4 1 0 0 0 1 0 2 .250 .500
Total 37 10 7 5 2 0 0 7 .270 .983

Pitching

Houston Astros
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Collin McHugh 3 1 4 7 6 64 40 62.50 18.00 3.33
Chris Devenski 4 1 2 1 1 60 37 61.67 2.25 0.50 (W, 2-4)
Pat Neshek 1 0 1 0 0 9 7 77.78 0.00 0.00
Brad Peacock 1 0 1 0 0 9 5 55.56 0.00 0.00
Total 9 2 8 8 7 142 89 62.68 7.00 1.33  

 

Baltimore Orioles
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Wade Miley 1.2 0 5 6 6 44 28 63.64 32.40 3.60
Ubaldo Jimenez 3 4 2 3 3 52 26 50.00 9.00 2.33 (L, 5-10)
Tyler Wilson 2 0 3 4 4 35 28 80.00 18.00 2.50
Vance Worley 2 1 2 2 2 36 25 69.44 9.00 2.50
Zach Britton 0.1 0 0 0 0 2 1 50.00 0.00 0.00
Total 9 5 12 15 15 169 108 63.91 15.00 2.56