-
Miami Marlins
(68 - 69) - 5
- |
- 6(79 - 56)
-
Cleveland Indians
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Miami Marlins | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 11 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 10 | 2 |
W: Cody Allen (W, 3-5) L: Fernando Rodney
Venue:
Progressive Field
Date: Sep 04, 2016
First Pitch: 04:10 PM
Weather: 78 degrees, sunny
Wind: 13 mph, In from CF
Time of Game: 03:43
Attendance: 25,910
Umpires: HP-Joe West, 1B-Andy Fletcher, 2B-Nic Lentz, 3B-Mark Ripperger
Batting
Miami Marlins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Ichiro Suzuki | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .400 | 1.000 |
Jeff Francoeur | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | .500 | .900 |
Martin Prado | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | .250 | .450 |
Christian Yelich | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .200 | .400 |
J.T. Realmuto | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | 1.250 |
Xavier Scruggs | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .833 |
Derek Dietrich | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | 1.000 |
Adeiny Hechavarria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Chris Johnson | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 |
Miguel Rojas | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1.250 |
Total | 36 | 11 | 5 | 1 | 2 | 14 | 0 | 17 | .306 | .806 |
Cleveland Indians
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Santana | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 | .400 |
Jason Kipnis | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | .250 | .650 |
Francisco Lindor | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .000 | .200 |
Mike Napoli | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .200 |
Jose Ramirez | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .800 | 1.800 |
Lonnie Chisenhall | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .400 | .800 |
Abraham Almonte | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .333 | .667 |
Rajai Davis | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2.000 |
Tyler Naquin | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 |
Chris Gimenez | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.500 |
Total | 35 | 10 | 6 | 0 | 7 | 0 | 2 | 20 | .286 | .748 |
Pitching
Miami Marlins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Tom Koehler | 6 | 2 | 6 | 0 | 0 | 107 | 65 | 60.75 | 0.00 | 0.83 | |
Kyle Barraclough | 1 | 2 | 0 | 3 | 3 | 29 | 15 | 51.72 | 27.00 | 5.00 | |
A.J. Ramos | 1 | 0 | 0 | 0 | 0 | 16 | 12 | 75.00 | 0.00 | 2.00 | |
Fernando Rodney | 0.2 | 3 | 1 | 3 | 3 | 26 | 13 | 50.00 | 40.50 | 7.50 | |
Total | 8.2 | 7 | 7 | 6 | 6 | 178 | 105 | 58.99 | 6.59 | 2.07 |
Cleveland Indians
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Danny Salazar | 5.2 | 2 | 11 | 1 | 1 | 102 | 67 | 65.69 | 1.59 | 1.41 | |
Dan Otero | 1 | 0 | 2 | 1 | 0 | 19 | 15 | 78.95 | 0.00 | 2.00 | |
Bryan Shaw | 0.2 | 0 | 1 | 1 | 1 | 13 | 8 | 61.54 | 13.50 | 1.50 | |
Andrew Miller | 0.2 | 0 | 0 | 2 | 2 | 17 | 13 | 76.47 | 27.00 | 3.00 | |
Cody Allen | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 80.00 | 0.00 | 0.00 | (W, 3-5) |
Total | 9 | 2 | 14 | 5 | 4 | 156 | 107 | 68.59 | 4.00 | 1.44 |