• Milwaukee Brewers

    (63 - 78)
  • 3
  • |
  • 4(74 - 66)
  • St. Louis Cardinals

  1 2 3 4 5 6 7 8 9 R H E
Milwaukee Brewers 1 0 2 0 0 0 0 0 0 3 9 1
St. Louis Cardinals 0 0 4 0 0 0 0 0 0 4 5 1

W: Carlos Martinez (W, 14-7) L: Jimmy Nelson (L, 7-14) S: Seung Hwan Oh (S, 17)

Venue:

Busch Stadium
Date: Sep 09, 2016
First Pitch: 07:15 PM
Weather: 82 degrees, cloudy
Wind: 4 mph, Out to RF

Time of Game: 02:34
Attendance: 42,647

Umpires: HP-Todd Tichenor, 1B-Carlos Torres, 2B-Rob Drake, 3B-Gerry Davis

Batting

Milwaukee Brewers
Players AB H RBI HR BB SO SB LOB AVG OPS
Jonathan Villar 4 1 0 0 0 0 0 0 .250 .500
Scooter Gennett 3 1 2 1 1 0 0 0 .333 1.833
Hernan Perez 4 2 0 0 0 2 0 1 .500 1.000
Chris Carter 3 1 0 0 0 1 0 1 .333 .833
Kirk Nieuwenhuis 3 1 0 0 0 0 0 2 .333 .667
Keon Broxton 1 0 0 0 0 0 0 0 .000 .000
Domingo Santana 2 1 0 0 1 0 0 2 .500 1.250
Orlando Arcia 4 1 0 0 0 1 0 3 .250 .500
Manny Pina 4 1 0 0 0 1 0 5 .250 .500
Jimmy Nelson 2 0 0 0 0 0 0 2 .000 .000
Jake Elmore 1 0 0 0 0 0 0 0 .000 .000
Ryan Braun 1 0 0 0 0 0 0 1 .000 .000
Total 32 9 2 1 2 5 0 17 .281 .736

 

St. Louis Cardinals
Players AB H RBI HR BB SO SB LOB AVG OPS
Matt Carpenter 4 2 2 1 0 0 0 0 .500 1.750
Kolten Wong 1 0 0 0 2 1 0 0 .000 .750
Stephen Piscotty 3 1 2 1 0 1 0 2 .333 1.583
Brandon Moss 3 0 0 0 1 0 0 3 .000 .250
Yadier Molina 4 0 0 0 0 0 0 2 .000 .000
Jhonny Peralta 3 0 0 0 0 1 0 0 .000 .000
Jedd Gyorko 3 0 0 0 0 1 0 0 .000 .000
Randal Grichuk 3 1 0 0 0 1 0 0 .333 .667
Carlos Martinez 2 1 0 0 0 0 0 1 .500 1.000
Matt Adams 1 0 0 0 0 1 0 0 .000 .000
Total 27 5 4 2 3 0 0 8 .185 .689

Pitching

Milwaukee Brewers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jimmy Nelson 6 2 4 4 4 89 55 61.80 6.00 1.17 (L, 7-14)
Brent Suter 1 0 2 0 0 18 10 55.56 0.00 0.00
Jhan Marinez 1 1 0 0 0 10 4 40.00 0.00 1.00
Total 8 3 6 4 4 117 69 58.97 4.50 1.00  

 

St. Louis Cardinals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Carlos Martinez 7 1 1 3 2 102 70 68.63 2.57 1.43 (W, 14-7)
Kevin Siegrist 1 0 2 0 0 9 8 88.89 0.00 0.00 (H, 15)
Seung Hwan Oh 1 1 2 0 0 19 12 63.16 0.00 1.00 (S, 17)
Total 9 2 5 3 2 130 90 69.23 2.00 1.22