-
Detroit Tigers
(78 - 69) - 4
- |
- 11(85 - 62)
-
Cleveland Indians
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Detroit Tigers | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Indians | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 11 | 14 | 0 |
W: Corey Kluber (W, 17-9) L: Michael Fulmer (L, 10-7)
Venue:
Progressive Field
Date: Sep 16, 2016
First Pitch: 07:10 PM
Weather: 75 degrees, partly cloudy
Wind: 8 mph, In from RF
Time of Game: 03:31
Attendance: 29,137
Umpires: HP-Tim Timmons, 1B-Mike Everitt, 2B-Jordan Baker, 3B-Pat Hoberg
Batting
Detroit Tigers
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Ian Kinsler | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 |
Steven Moya | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Cameron Maybin | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 |
Miguel Cabrera | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .250 |
Victor Martinez | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 1.250 |
J.D. Martinez | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | .000 |
Justin Upton | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | .667 | 3.417 |
Erick Aybar | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .500 |
James McCann | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 | .250 |
Andrew Romine | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .750 |
Total | 32 | 5 | 4 | 2 | 4 | 11 | 0 | 15 | .156 | .645 |
Cleveland Indians
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Santana | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .400 | .800 |
Jason Kipnis | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | 1.350 |
Francisco Lindor | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .250 | .650 |
Mike Napoli | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | .750 | 2.550 |
Jose Ramirez | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | .333 | .733 |
Coco Crisp | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | .000 |
Michael Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Tyler Naquin | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 |
Abraham Almonte | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | 1.750 |
Roberto Perez | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 |
Total | 34 | 14 | 11 | 1 | 5 | 0 | 3 | 17 | .412 | 1.063 |
Pitching
Detroit Tigers
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Fulmer | 5 | 3 | 3 | 6 | 6 | 100 | 55 | 55.00 | 10.80 | 2.00 | (L, 10-7) |
Shane Greene | 1 | 0 | 1 | 1 | 1 | 22 | 16 | 72.73 | 9.00 | 2.00 | |
Bruce Rondon | 1 | 0 | 1 | 1 | 1 | 25 | 17 | 68.00 | 9.00 | 2.00 | |
Joe Mantiply | 0 | 2 | 0 | 3 | 3 | 25 | 12 | 48.00 | 0.00 | 0.00 | |
Mark Lowe | 1 | 0 | 1 | 0 | 0 | 8 | 5 | 62.50 | 0.00 | 0.00 | |
Total | 8 | 5 | 6 | 11 | 11 | 180 | 105 | 58.33 | 12.38 | 2.38 |
Cleveland Indians
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Corey Kluber | 7 | 3 | 7 | 4 | 4 | 101 | 68 | 67.33 | 5.14 | 1.14 | (W, 17-9) |
Andrew Miller | 1 | 1 | 2 | 0 | 0 | 21 | 11 | 52.38 | 0.00 | 1.00 | |
Dan Otero | 1 | 0 | 2 | 0 | 0 | 12 | 9 | 75.00 | 0.00 | 0.00 | |
Total | 9 | 4 | 11 | 4 | 4 | 134 | 88 | 65.67 | 4.00 | 1.00 |