-
Cleveland Indians
(91 - 65) - 7
- |
- 4(83 - 73)
-
Detroit Tigers
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cleveland Indians | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Tigers | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 1 |
W: Andrew Miller (W, 10-1) L: Buck Farmer (L, 0-1) S: Cody Allen (S, 30)
Venue:
Comerica Park
Date: Sep 26, 2016
First Pitch: 07:10 PM
Weather: 65 degrees, partly cloudy
Wind: 16 mph, R to L
Time of Game: 03:25
Attendance: 24,981
Umpires: HP-Tripp Gibson, 1B-Dan Bellino, 2B-Hunter Wendelstedt, 3B-Jim Reynolds
Batting
Cleveland Indians
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Santana | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .650 |
Jason Kipnis | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .200 | .600 |
Francisco Lindor | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 |
Mike Napoli | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .000 | .400 |
Jose Ramirez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Lonnie Chisenhall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Coco Crisp | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | 1.750 |
Tyler Naquin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 |
Rajai Davis | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 1.000 |
Roberto Perez | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .750 | 2.250 |
Total | 34 | 8 | 6 | 2 | 6 | 3 | 1 | 14 | .235 | .783 |
Detroit Tigers
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Ian Kinsler | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.400 |
Cameron Maybin | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | .000 |
Miguel Cabrera | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .500 | 1.000 |
Victor Martinez | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .500 |
J.D. Martinez | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .500 | 1.750 |
Justin Upton | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 |
Erick Aybar | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .833 |
James McCann | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .250 | .500 |
Jose Iglesias | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | .250 |
Total | 35 | 10 | 4 | 1 | 2 | 0 | 0 | 15 | .286 | .742 |
Pitching
Cleveland Indians
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Corey Kluber | 4 | 1 | 3 | 2 | 2 | 60 | 39 | 65.00 | 4.50 | 1.50 | |
Dan Otero | 1.1 | 0 | 0 | 1 | 1 | 12 | 9 | 75.00 | 6.75 | 1.50 | |
Bryan Shaw | 1 | 1 | 2 | 1 | 1 | 37 | 25 | 67.57 | 9.00 | 3.00 | (H, 25) |
Andrew Miller | 1.2 | 0 | 4 | 0 | 0 | 21 | 19 | 90.48 | 0.00 | 0.60 | (W, 10-1) |
Cody Allen | 1 | 0 | 1 | 0 | 0 | 18 | 12 | 66.67 | 0.00 | 0.00 | (S, 30) |
Total | 9 | 2 | 10 | 4 | 4 | 148 | 104 | 70.27 | 4.34 | 1.45 |
Detroit Tigers
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Buck Farmer | 5 | 4 | 2 | 4 | 4 | 91 | 51 | 56.04 | 7.20 | 1.60 | (L, 0-1) |
Kyle Ryan | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 71.43 | 0.00 | 0.00 | |
Justin Wilson | 1 | 1 | 1 | 1 | 1 | 21 | 13 | 61.90 | 9.00 | 2.00 | |
Alex Wilson | 1 | 0 | 0 | 2 | 1 | 24 | 16 | 66.67 | 9.00 | 3.00 | |
Bruce Rondon | 1 | 1 | 0 | 0 | 0 | 15 | 8 | 53.33 | 0.00 | 1.00 | |
Total | 9 | 6 | 3 | 7 | 6 | 158 | 93 | 58.86 | 6.00 | 1.56 |