-
New York Mets
(87 - 75) - 2
- |
- 5(71 - 91)
-
Philadelphia Phillies
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
New York Mets | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 10 | 0 |
W: Colton Murray (W, 1-1) L: Erik Goeddel S: Hector Neris (S, 2)
Venue:
Citizens Bank Park
Date: Oct 02, 2016
First Pitch: 03:05 PM
Weather: 66 degrees, partly cloudy
Wind: 2 mph, R to L
Time of Game: 02:39
Attendance: 36,935
Umpires: HP-Lance Barksdale, 1B-Angel Hernandez, 2B-Ted Barrett, 3B-Will Little
Batting
New York Mets
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Curtis Granderson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 |
Juan Lagares | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 |
Asdrubal Cabrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Matt Reynolds | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | 1.000 |
Jay Bruce | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.000 |
Alejandro De Aza | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 |
Lucas Duda | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | .000 |
Kelly Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | 1.667 |
Brandon Nimmo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Michael Conforto | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | .250 | .500 |
Eric Campbell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Kevin Plawecki | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .250 | .750 |
Gabriel Ynoa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
James Loney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ty Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Total | 33 | 8 | 2 | 0 | 2 | 9 | 1 | 15 | .242 | .619 |
Philadelphia Phillies
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Cesar Hernandez | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | 1.000 |
Jimmy Paredes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Odubel Herrera | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
Maikel Franco | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Ryan Howard | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | .000 |
Cameron Rupp | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Andres Blanco | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.750 |
Aaron Altherr | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .000 | .500 |
Jerad Eickhoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Cody Asche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Freddy Galvis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Total | 33 | 10 | 3 | 0 | 2 | 0 | 0 | 16 | .303 | .676 |
Pitching
New York Mets
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Ynoa | 4.2 | 1 | 2 | 1 | 1 | 52 | 35 | 67.31 | 1.93 | 1.29 | |
Jerry Blevins | 0.1 | 0 | 0 | 0 | 0 | 4 | 3 | 75.00 | 0.00 | 0.00 | |
Josh Smoker | 1 | 0 | 1 | 0 | 0 | 9 | 7 | 77.78 | 0.00 | 1.00 | |
Erik Goeddel | 0 | 1 | 0 | 3 | 2 | 21 | 13 | 61.90 | 0.00 | 0.00 | |
Josh Edgin | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 100.00 | 0.00 | 0.00 | |
Jim Henderson | 1 | 0 | 0 | 1 | 0 | 16 | 13 | 81.25 | 0.00 | 2.00 | |
Total | 8 | 2 | 3 | 5 | 3 | 106 | 75 | 70.75 | 3.70 | 1.64 |
Philadelphia Phillies
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Jerad Eickhoff | 6 | 1 | 8 | 1 | 1 | 86 | 56 | 65.12 | 1.50 | 0.83 | |
Colton Murray | 1 | 0 | 1 | 1 | 1 | 21 | 12 | 57.14 | 9.00 | 2.00 | (W, 1-1) |
Michael Mariot | 0.1 | 1 | 0 | 0 | 0 | 12 | 5 | 41.67 | 0.00 | 3.00 | (H, 4) |
Joely Rodriguez | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.00 | 0.00 | 0.00 | (H, 3) |
Hector Neris | 1 | 0 | 0 | 0 | 0 | 24 | 17 | 70.83 | 0.00 | 2.00 | (S, 2) |
Total | 9 | 2 | 9 | 2 | 2 | 144 | 91 | 63.19 | 2.00 | 1.11 |