-
New York Yankees
(2 - 4) - 7
- |
- 3(4 - 1)
-
Baltimore Orioles
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
New York Yankees | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 7 | 9 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
W: Dellin Betances (W, 1-1) L: Darren O'Day (L, 0-1)
Venue:
Oriole Park at Camden Yards
Date: Apr 09, 2017
First Pitch: 01:35 PM
Weather: 66 degrees, sunny
Wind: 4 mph, Out to LF
Time of Game: 03:22
Attendance: 42,487
Umpires: HP-Brian Gorman, 1B-Dan Iassogna, 2B-Mike DiMuro, 3B-Tripp Gibson
Batting
New York Yankees
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Brett Gardner | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | .000 | .167 |
Aaron Hicks | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | .400 |
Chris Carter | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | .333 | .933 |
Starlin Castro | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .200 | .400 |
Chase Headley | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .000 | .200 |
Aaron Judge | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 1.850 |
Austin Romine | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .733 |
Ronald Torreyes | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | .600 | 1.600 |
Total | 34 | 9 | 6 | 1 | 6 | 8 | 0 | 22 | .265 | .787 |
Baltimore Orioles
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Craig Gentry | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 |
Adam Jones | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
Manny Machado | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 |
Mark Trumbo | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | 1.417 |
Chris Davis | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | 1.000 |
Trey Mancini | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | .000 | .000 |
Jonathan Schoop | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 |
J.J. Hardy | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .333 | .833 |
Caleb Joseph | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 |
Total | 32 | 6 | 3 | 0 | 4 | 0 | 0 | 13 | .188 | .465 |
Pitching
New York Yankees
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
CC Sabathia | 6 | 4 | 3 | 3 | 2 | 98 | 58 | 59.18 | 3.00 | 1.67 | |
Tyler Clippard | 1 | 0 | 1 | 0 | 0 | 14 | 7 | 50.00 | 0.00 | 0.00 | |
Dellin Betances | 1 | 0 | 2 | 0 | 0 | 13 | 8 | 61.54 | 0.00 | 0.00 | (W, 1-1) |
Aroldis Chapman | 1 | 0 | 2 | 0 | 0 | 12 | 9 | 75.00 | 0.00 | 0.00 | |
Total | 9 | 4 | 8 | 3 | 2 | 137 | 82 | 59.85 | 2.00 | 1.11 |
Baltimore Orioles
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Wade Miley | 5 | 7 | 5 | 0 | 0 | 100 | 56 | 56.00 | 0.00 | 1.60 | |
Tyler Wilson | 1.1 | 0 | 2 | 2 | 2 | 37 | 23 | 62.16 | 13.50 | 2.25 | (H, 1) |
Mychal Givens | 1 | 1 | 0 | 1 | 1 | 27 | 19 | 70.37 | 9.00 | 4.00 | |
Donnie Hart | 0.2 | 0 | 1 | 0 | 0 | 7 | 5 | 71.43 | 0.00 | 0.00 | |
Darren O'Day | 0.2 | 3 | 0 | 4 | 4 | 27 | 13 | 48.15 | 54.00 | 7.50 | (L, 0-1) |
Vidal Nuno | 0.1 | 0 | 0 | 0 | 0 | 4 | 2 | 50.00 | 0.00 | 0.00 | |
Total | 9 | 11 | 8 | 7 | 7 | 202 | 118 | 58.42 | 7.00 | 2.22 |