• Los Angeles Angels

    (6 - 6)
  • 2
  • |
  • 3(5 - 6)
  • Kansas City Royals

  1 2 3 4 5 6 7 8 9 R H E
Los Angeles Angels 1 0 0 0 0 0 1 0 0 2 6 0
Kansas City Royals 1 0 0 1 0 0 0 1 0 3 6 0

W: Joakim Soria L: Jose Alvarez (L, 0-1) S: Kelvin Herrera (S, 2)

Venue:

Kauffman Stadium
Date: Apr 15, 2017
First Pitch: 06:15 PM
Weather: 80 degrees, partly cloudy
Wind: 21 mph, R to L

Time of Game: 03:16
Attendance: 24,162

Umpires: HP-Ed Hickox, 1B-Chris Conroy, 2B-Jerry Meals, 3B-Ron Kulpa

Batting

Los Angeles Angels
Players AB H RBI HR BB SO SB LOB AVG OPS
Yunel Escobar 5 0 0 0 0 1 0 2 .000 .000
Ben Revere 5 2 1 0 0 1 0 0 .400 .800
Mike Trout 2 1 0 0 2 0 1 0 .500 1.250
Albert Pujols 4 1 1 0 0 1 0 4 .250 .500
Kole Calhoun 3 0 0 0 1 1 0 1 .000 .250
Andrelton Simmons 4 0 0 0 0 1 0 3 .000 .000
Cameron Maybin 3 1 0 0 1 2 0 0 .333 .833
Danny Espinosa 4 1 0 0 0 1 0 2 .250 .500
Martin Maldonado 2 0 0 0 1 0 0 1 .000 .333
Cliff Pennington 1 0 0 0 0 0 0 0 .000 .000
Total 33 6 2 0 5 8 1 13 .182 .471

 

Kansas City Royals
Players AB H RBI HR BB SO SB LOB AVG OPS
Alex Gordon 3 1 0 0 1 1 0 0 .333 .833
Mike Moustakas 4 1 1 1 0 0 0 2 .250 1.250
Lorenzo Cain 4 2 0 0 0 2 0 0 .500 1.000
Eric Hosmer 3 1 1 0 1 0 0 2 .333 .833
Salvador Perez 3 0 0 0 0 3 0 3 .000 .000
Brandon Moss 3 1 1 1 0 0 0 3 .333 1.667
Paulo Orlando 3 0 0 0 0 1 0 0 .000 .000
Alcides Escobar 3 0 0 0 0 2 0 0 .000 .000
Raul Mondesi 3 0 0 0 0 1 0 0 .000 .000
Total 29 6 3 2 2 0 0 10 .207 .672

Pitching

Los Angeles Angels
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Matt Shoemaker 5.1 2 7 2 2 105 70 66.67 3.38 1.31
Bud Norris 0.2 0 1 0 0 14 8 57.14 0.00 0.00
Blake Parker 1 0 1 0 0 9 6 66.67 0.00 0.00
Jose Alvarez 1 0 1 1 1 16 8 50.00 9.00 1.00 (L, 0-1)
Total 8 2 10 3 3 144 92 63.89 3.70 1.10  

 

Kansas City Royals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Nathan Karns 6 2 3 1 1 85 50 58.82 1.50 1.00
Mike Minor 0.1 1 0 1 1 7 3 42.86 27.00 6.00 (H, 1)
Joakim Soria 1.2 2 4 0 0 38 26 68.42 0.00 1.80
Kelvin Herrera 1 0 1 0 0 12 8 66.67 0.00 0.00 (S, 2)
Total 9 5 8 2 2 142 87 61.27 2.00 1.22