-
Cleveland Indians
(24 - 20) - 8
- |
- 7(21 - 24)
-
Cincinnati Reds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cleveland Indians | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 7 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 11 | 2 |
W: Andrew Miller (W, 3-0) L: Drew Storen (L, 1-1) S: Cody Allen (S, 13)
Venue:
Great American Ball Park
Date: May 23, 2017
First Pitch: 07:10 PM
Weather: 75 degrees, cloudy
Wind: 4 mph, In from CF
Time of Game: 03:16
Attendance: 26,334
Umpires: HP-Clint Fagan, 1B-Jeff Kellogg, 2B-Tim Timmons, 3B-Will Little
Batting
Cleveland Indians
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Jason Kipnis | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 |
Francisco Lindor | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | 1.400 |
Michael Brantley | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .900 |
Carlos Santana | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .667 |
Bradley Zimmer | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .500 |
Edwin Encarnacion | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | .500 | 2.500 |
Jose Ramirez | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Yan Gomes | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | .250 | 1.250 |
Daniel Robertson | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | 1.500 |
Carlos Carrasco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Andrew Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Total | 36 | 7 | 7 | 4 | 4 | 6 | 0 | 11 | .194 | .886 |
Cincinnati Reds
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Billy Hamilton | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .250 | .650 |
Zack Cozart | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | .400 |
Joey Votto | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | 1.800 |
Adam Duvall | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | .400 | 1.000 |
Scott Schebler | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .667 |
Eugenio Suarez | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 5.000 |
Tucker Barnhart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Devin Mesoraco | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .000 | .000 |
Scooter Gennett | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .250 | .900 |
Jose Peraza | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | .833 |
Amir Garrett | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
Arismendy Alcantara | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | .000 |
Total | 36 | 11 | 7 | 1 | 5 | 0 | 1 | 18 | .306 | .919 |
Pitching
Cleveland Indians
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Carrasco | 6.1 | 4 | 6 | 4 | 4 | 104 | 62 | 59.62 | 5.68 | 1.42 | |
Boone Logan | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 100.00 | 0.00 | 0.00 | |
Bryan Shaw | 0.1 | 0 | 0 | 2 | 2 | 15 | 9 | 60.00 | 54.00 | 6.00 | |
Andrew Miller | 1.1 | 0 | 2 | 0 | 0 | 25 | 17 | 68.00 | 0.00 | 1.50 | (W, 3-0) |
Cody Allen | 1 | 1 | 2 | 0 | 0 | 23 | 13 | 56.52 | 0.00 | 2.00 | (S, 13) |
Total | 9 | 5 | 10 | 7 | 7 | 169 | 103 | 60.95 | 7.59 | 1.93 |
Cincinnati Reds
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Amir Garrett | 5 | 1 | 2 | 7 | 7 | 99 | 59 | 59.60 | 12.60 | 1.60 | |
Austin Brice | 2 | 0 | 2 | 0 | 0 | 20 | 14 | 70.00 | 0.00 | 0.00 | |
Drew Storen | 1 | 2 | 1 | 1 | 0 | 21 | 11 | 52.38 | 0.00 | 2.00 | (L, 1-1) |
Wandy Peralta | 1 | 1 | 1 | 0 | 0 | 13 | 7 | 53.85 | 0.00 | 1.00 | |
Total | 9 | 4 | 6 | 8 | 7 | 153 | 91 | 59.48 | 7.00 | 1.22 |