• Atlanta Braves

    (22 - 28)
  • 3
  • |
  • 9(27 - 28)
  • Los Angeles Angels

  1 2 3 4 5 6 7 8 9 R H E
Atlanta Braves 0 0 2 0 0 0 1 0 0 3 7 3
Los Angeles Angels 0 0 9 0 0 0 0 0 0 9 10 1

W: Parker Bridwell (W, 1-0) L: Bartolo Colon (L, 2-6)

Venue:

Angel Stadium of Anaheim
Date: May 30, 2017
First Pitch: 07:07 PM
Weather: 66 degrees, partly cloudy
Wind: 9 mph, In from LF

Time of Game: 02:47
Attendance: 32,028

Umpires: HP-John Tumpane, 1B-John Libka, 2B-Ted Barrett, 3B-Angel Hernandez

Batting

Atlanta Braves
Players AB H RBI HR BB SO SB LOB AVG OPS
Ender Inciarte 3 1 0 0 1 0 0 0 .333 .833
Nick Markakis 3 1 0 0 0 0 0 1 .333 .667
Emilio Bonifacio 1 0 0 0 0 0 0 1 .000 .000
Matt Kemp 4 2 2 1 0 0 0 1 .500 1.750
Matt Adams 4 1 0 0 0 2 0 0 .250 .500
Tyler Flowers 3 1 1 1 0 1 0 2 .333 1.833
Rio Ruiz 4 1 0 0 0 0 0 1 .250 .500
Danny Santana 3 0 0 0 0 2 0 1 .000 .000
Jace Peterson 3 0 0 0 0 1 0 1 .000 .000
Dansby Swanson 3 0 0 0 0 0 0 1 .000 .000
Total 31 7 3 2 1 6 0 9 .226 .692

 

Los Angeles Angels
Players AB H RBI HR BB SO SB LOB AVG OPS
Eric Young Jr. 5 2 1 0 0 0 0 1 .400 1.000
Kole Calhoun 5 1 1 0 0 0 0 2 .200 .400
Albert Pujols 4 2 3 1 1 1 0 1 .500 1.850
Luis Valbuena 4 1 0 0 1 2 0 3 .250 .650
Andrelton Simmons 3 1 0 0 1 1 1 3 .333 .833
Jefry Marte 1 0 0 0 0 0 0 0 .000 .000
Ben Revere 4 0 1 0 0 0 0 3 .000 .000
Cliff Pennington 4 1 1 0 0 2 0 2 .250 .500
Danny Espinosa 4 1 1 0 0 1 0 3 .250 .500
Juan Graterol 4 1 1 0 0 0 0 1 .250 .500
Total 38 10 9 1 3 0 1 19 .263 .685

Pitching

Atlanta Braves
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Bartolo Colon 2.1 1 2 9 2 66 46 69.70 7.71 3.43 (L, 2-6)
Luke Jackson 2.2 1 1 0 0 34 22 64.71 0.00 1.13
Sam Freeman 1 1 2 0 0 21 11 52.38 0.00 2.00
Jason Motte 1 0 0 0 0 11 8 72.73 0.00 0.00
Ian Krol 1 0 2 0 0 13 7 53.85 0.00 0.00
Total 8 3 7 9 2 145 94 64.83 2.47 1.78  

 

Los Angeles Angels
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Parker Bridwell 6 1 4 3 3 92 56 60.87 4.50 1.17 (W, 1-0)
Deolis Guerra 1 0 1 0 0 9 6 66.67 0.00 0.00
David Hernandez 2 0 1 0 0 12 11 91.67 0.00 0.50
Total 9 1 6 3 3 113 73 64.60 3.00 0.89