• Chicago Cubs

    (32 - 32)
  • 14
  • |
  • 3(29 - 34)
  • New York Mets

  1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs 1 7 1 0 0 2 1 0 2 14 15 0
New York Mets 1 0 0 0 0 0 0 0 2 3 7 0

W: Jon Lester (W, 4-4) L: Zack Wheeler (L, 3-4)

Venue:

Citi Field
Date: Jun 13, 2017
First Pitch: 07:10 PM
Weather: 94 degrees, cloudy
Wind: 14 mph, Out to RF

Time of Game: 03:07
Attendance: 32,651

Umpires: HP-Mark Wegner, 1B-Ryan Additon, 2B-Mike Muchlinski, 3B-Mike Winters

Batting

Chicago Cubs
Players AB H RBI HR BB SO SB LOB AVG OPS
Anthony Rizzo 4 2 3 1 1 0 0 1 .500 2.100
Javier Baez 1 1 2 1 0 0 0 0 1.000 5.000
Ian Happ 5 1 4 1 1 4 0 2 .200 1.133
Kris Bryant 3 2 1 1 2 1 1 0 .667 2.467
Justin Grimm 1 0 0 0 0 0 0 1 .000 .000
Jason Heyward 5 2 2 1 1 2 0 3 .400 1.500
Addison Russell 5 1 2 0 0 1 0 1 .200 .600
Kyle Schwarber 4 1 0 0 1 1 0 1 .250 .650
Willson Contreras 4 1 0 0 1 2 1 2 .250 .650
Jon Lester 3 1 0 0 1 1 0 2 .333 .833
Jon Jay 1 0 0 0 0 1 0 0 .000 .000
Albert Almora Jr. 4 3 0 0 1 0 0 2 .750 1.800
Total 40 15 14 5 9 13 2 15 .375 1.315

 

New York Mets
Players AB H RBI HR BB SO SB LOB AVG OPS
Juan Lagares 4 1 0 0 0 3 1 0 .250 .500
Wilmer Flores 4 0 0 0 0 0 0 1 .000 .000
Yoenis Cespedes 2 2 1 0 0 0 0 0 1.000 2.500
Curtis Granderson 2 0 0 0 0 0 0 0 .000 .000
Jay Bruce 4 0 0 0 0 2 0 2 .000 .000
Neil Walker 3 1 1 1 1 0 0 0 .333 1.833
Lucas Duda 4 1 1 1 0 2 0 2 .250 1.250
Travis d'Arnaud 4 1 0 0 0 0 0 0 .250 .750
Jose Reyes 4 1 0 0 0 2 0 0 .250 .500
Josh Smoker 2 0 0 0 0 2 0 0 .000 .000
Neil Ramirez 1 0 0 0 0 1 0 2 .000 .000
Total 34 7 3 2 1 0 1 7 .206 .670

Pitching

Chicago Cubs
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jon Lester 7 1 10 1 1 106 70 66.04 1.29 0.86 (W, 4-4)
Justin Grimm 1 0 1 0 0 10 6 60.00 0.00 0.00
Felix Pena 1 0 1 2 2 16 12 75.00 18.00 2.00
Total 9 1 12 3 3 132 88 66.67 3.00 0.89  

 

New York Mets
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Zack Wheeler 1.2 3 3 8 8 62 35 56.45 43.20 5.40 (L, 3-4)
Josh Smoker 4 4 5 3 3 81 50 61.73 6.75 2.50
Neil Ramirez 2.1 1 4 1 1 32 19 59.38 3.86 0.86
Josh Edgin 1 1 1 2 2 21 13 61.90 18.00 3.00
Total 9 9 13 14 14 196 117 59.69 14.00 2.67