• Boston Red Sox

    (38 - 29)
  • 2
  • |
  • 1(45 - 23)
  • Houston Astros

  1 2 3 4 5 6 7 8 9 R H E
Boston Red Sox 0 0 1 0 0 0 0 1 0 2 7 0
Houston Astros 0 0 0 0 0 0 1 0 0 1 6 1

W: Joe Kelly (W, 3-0) L: Will Harris (L, 2-2) S: Craig Kimbrel (S, 19)

Venue:

Minute Maid Park
Date: Jun 16, 2017
First Pitch: 07:10 PM
Weather: 73 degrees, roof closed
Wind: 0 mph, None

Time of Game: 03:11
Attendance: 36,189

Umpires: HP-D.J. Reyburn, 1B-Sam Holbrook, 2B-Greg Gibson, 3B-Shane Livensparger

Batting

Boston Red Sox
Players AB H RBI HR BB SO SB LOB AVG OPS
Mookie Betts 3 1 1 1 1 0 0 0 .333 1.833
Dustin Pedroia 4 2 0 0 0 0 1 0 .500 1.000
Xander Bogaerts 4 0 0 0 0 2 0 3 .000 .000
Mitch Moreland 4 1 1 0 0 1 0 1 .250 .500
Andrew Benintendi 3 0 0 0 1 0 0 0 .000 .250
Chris Young 4 1 0 0 0 0 1 3 .250 .500
Jackie Bradley Jr. 4 1 0 0 0 1 0 1 .250 1.000
Josh Rutledge 4 1 0 0 0 1 0 2 .250 .500
Christian Vazquez 3 0 0 0 0 1 0 1 .000 .000
Total 33 7 2 1 2 6 2 11 .212 .621

 

Houston Astros
Players AB H RBI HR BB SO SB LOB AVG OPS
George Springer 2 0 0 0 2 2 0 0 .000 .500
Jose Altuve 3 2 0 0 1 0 1 1 .667 1.750
Carlos Correa 3 2 0 0 1 0 0 1 .667 1.417
Evan Gattis 4 0 0 0 0 2 0 3 .000 .000
Brian McCann 4 1 1 1 0 1 0 0 .250 1.250
Yuli Gurriel 4 1 0 0 0 0 0 0 .250 .750
Alex Bregman 3 0 0 0 0 0 0 1 .000 .000
Carlos Beltran 1 0 0 0 0 0 0 0 .000 .000
Derek Fisher 2 0 0 0 1 1 1 0 .000 .333
Jake Marisnick 2 0 0 0 0 0 0 0 .000 .000
Norichika Aoki 1 0 0 0 0 0 0 2 .000 .000
Total 29 6 1 1 5 0 2 8 .207 .703

Pitching

Boston Red Sox
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Drew Pomeranz 6.1 3 4 1 1 97 60 61.86 1.42 1.11
Joe Kelly 0.2 1 0 0 0 23 13 56.52 0.00 3.00 (W, 3-0)
Matt Barnes 1 1 1 0 0 17 8 47.06 0.00 2.00 (H, 11)
Craig Kimbrel 1 0 1 0 0 16 11 68.75 0.00 0.00 (S, 19)
Total 9 5 6 1 1 153 92 60.13 1.08 1.33  

 

Houston Astros
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Mike Fiers 7 2 4 1 1 97 67 69.07 1.29 1.00
Will Harris 1 0 1 1 1 11 7 63.64 9.00 1.00 (L, 2-2)
Michael Feliz 1 0 1 0 0 12 8 66.67 0.00 1.00
Total 9 2 6 2 2 120 82 68.33 2.00 1.00