• Cincinnati Reds

    (35 - 47)
  • 3
  • |
  • 5(49 - 36)
  • Colorado Rockies

  1 2 3 4 5 6 7 8 9 R H E
Cincinnati Reds 1 0 0 0 0 2 0 0 0 3 5 0
Colorado Rockies 0 1 1 1 0 1 1 0 0 5 10 0

W: Jeff Hoffman (W, 5-1) L: Luis Castillo (L, 0-1) S: Greg Holland (S, 27)

Venue:

Coors Field
Date: Jul 03, 2017
First Pitch: 06:10 PM
Weather: 81 degrees, partly cloudy
Wind: 10 mph, Out to CF

Time of Game: 02:48
Attendance: 49,131

Umpires: HP-Todd Tichenor, 1B-Bill Miller, 2B-Kerwin Danley, 3B-Adam Hamari

Batting

Cincinnati Reds
Players AB H RBI HR BB SO SB LOB AVG OPS
Jose Peraza 4 1 0 0 0 0 0 1 .250 .500
Scooter Gennett 4 3 1 1 0 1 0 0 .750 2.250
Joey Votto 3 1 2 1 0 0 0 1 .333 1.583
Adam Duvall 4 0 0 0 0 3 0 1 .000 .000
Eugenio Suarez 3 0 0 0 1 1 0 1 .000 .250
Scott Schebler 4 0 0 0 0 0 0 1 .000 .000
Patrick Kivlehan 2 0 0 0 1 0 0 0 .000 .333
Tucker Barnhart 2 0 0 0 1 1 0 1 .000 .333
Luis Castillo 2 0 0 0 0 0 0 2 .000 .000
Zack Cozart 1 0 0 0 0 0 0 0 .000 .000
Total 29 5 3 2 3 6 0 8 .172 .629

 

Colorado Rockies
Players AB H RBI HR BB SO SB LOB AVG OPS
Charlie Blackmon 3 1 1 1 1 2 1 1 .333 1.833
DJ LeMahieu 4 3 0 0 0 1 0 0 .750 1.500
Nolan Arenado 2 1 1 0 1 1 0 0 .500 1.000
Mark Reynolds 4 0 0 0 0 2 0 5 .000 .000
Carlos Gonzalez 4 0 1 0 0 0 0 4 .000 .000
Raimel Tapia 4 3 1 1 0 1 0 0 .750 3.000
Trevor Story 3 0 0 0 1 1 0 3 .000 .250
Tony Wolters 4 0 0 0 0 1 0 2 .000 .000
Jeff Hoffman 3 2 1 0 0 1 0 0 .667 1.667
Alexi Amarista 1 0 0 0 0 0 0 1 .000 .000
Total 32 10 5 2 3 0 1 16 .313 .996

Pitching

Cincinnati Reds
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Luis Castillo 5.2 1 8 4 4 111 68 61.26 6.35 1.76 (L, 0-1)
Tony Cingrani 0.1 0 0 0 0 0 0 0.00 0.00 0.00
Drew Storen 1 1 1 1 1 23 12 52.17 9.00 2.00
Blake Wood 1 1 1 0 0 14 7 50.00 0.00 1.00
Total 8 3 10 5 5 148 87 58.78 6.16 1.78  

 

Colorado Rockies
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jeff Hoffman 7 3 4 3 3 90 53 58.89 3.86 1.00 (W, 5-1)
Jake McGee 1 0 0 0 0 12 9 75.00 0.00 1.00 (H, 12)
Greg Holland 1 0 2 0 0 11 8 72.73 0.00 0.00 (S, 27)
Total 9 3 6 3 3 113 70 61.95 3.00 0.89