• Cleveland Indians

    (63 - 52)
  • 4
  • |
  • 3(59 - 60)
  • Tampa Bay Rays

  1 2 3 4 5 6 7 8 9 R H E
Cleveland Indians 0 0 0 2 0 1 0 1 0 4 8 0
Tampa Bay Rays 0 0 1 0 0 2 0 0 0 3 4 0

W: Corey Kluber (W, 11-3) L: Tommy Hunter (L, 2-3) S: Cody Allen (S, 21)

Venue:

Tropicana Field
Date: Aug 13, 2017
First Pitch: 01:10 PM
Weather: 72 degrees, dome
Wind: 0 mph, None

Time of Game: 03:06
Attendance: 17,775

Umpires: HP-Mark Ripperger, 1B-Greg Gibson, 2B-Vic Carapazza, 3B-Phil Cuzzi

Batting

Cleveland Indians
Players AB H RBI HR BB SO SB LOB AVG OPS
Francisco Lindor 5 1 0 0 0 1 0 0 .200 .400
Austin Jackson 4 2 1 1 0 0 0 0 .500 1.750
Jose Ramirez 4 1 0 0 0 2 0 1 .250 .750
Edwin Encarnacion 4 1 1 1 0 1 0 2 .250 1.250
Jay Bruce 3 1 1 0 1 1 0 1 .333 1.167
Carlos Santana 3 2 1 0 1 0 0 1 .667 1.750
Yan Gomes 4 0 0 0 0 2 0 5 .000 .000
Bradley Zimmer 3 0 0 0 1 1 0 0 .000 .250
Giovanny Urshela 2 0 0 0 0 0 0 0 .000 .000
Jason Kipnis 2 0 0 0 0 1 0 2 .000 .000
Total 34 8 4 2 3 9 0 12 .235 .797

 

Tampa Bay Rays
Players AB H RBI HR BB SO SB LOB AVG OPS
Corey Dickerson 4 1 0 0 0 1 0 0 .250 .500
Lucas Duda 3 0 0 0 0 2 0 2 .000 .250
Evan Longoria 3 1 1 0 1 0 0 1 .333 .833
Logan Morrison 4 0 0 0 0 1 0 3 .000 .000
Steven Souza Jr. 2 1 2 1 2 1 1 0 .500 2.750
Brad Miller 4 0 0 0 0 3 0 2 .000 .000
Adeiny Hechavarria 4 0 0 0 0 2 0 2 .000 .000
Mallex Smith 3 0 0 0 0 1 0 0 .000 .000
Jesus Sucre 3 1 0 0 0 1 0 0 .333 .667
Total 30 4 3 1 3 0 1 10 .133 .469

Pitching

Cleveland Indians
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Corey Kluber 7 2 9 3 3 100 66 66.00 3.86 0.86 (W, 11-3)
Bryan Shaw 1 0 1 0 0 9 6 66.67 0.00 0.00 (H, 14)
Cody Allen 1 1 2 0 0 22 14 63.64 0.00 1.00 (S, 21)
Total 9 3 12 3 3 131 86 65.65 3.00 0.78  

 

Tampa Bay Rays
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Austin Pruitt 6 1 3 3 3 88 60 68.18 4.50 0.83
Steve Cishek 0.1 1 0 0 0 11 7 63.64 0.00 6.00
Tommy Hunter 1 0 1 1 1 26 17 65.38 9.00 3.00 (L, 2-3)
Dan Jennings 0.1 1 1 0 0 5 4 80.00 0.00 3.00
Brad Boxberger 1.1 0 4 0 0 16 13 81.25 0.00 0.00
Total 9 3 9 4 4 146 101 69.18 4.00 1.22