• Chicago White Sox

    (46 - 73)
  • 4
  • |
  • 3(60 - 61)
  • Texas Rangers

  1 2 3 4 5 6 7 8 9 R H E
Chicago White Sox 1 0 0 0 0 2 0 1 0 4 9 0
Texas Rangers 0 0 0 2 0 0 1 0 0 3 6 1

W: Gregory Infante L: Ricardo Rodriguez (L, 0-1) S: Juan Minaya (S, 1)

Venue:

Globe Life Park in Arlington
Date: Aug 18, 2017
First Pitch: 07:05 PM
Weather: 88 degrees, partly cloudy
Wind: 3 mph, L to R

Time of Game: 03:25
Attendance: 23,402

Umpires: HP-Will Little, 1B-Tim Timmons, 2B-James Hoye, 3B-Mark Wegner

Batting

Chicago White Sox
Players AB H RBI HR BB SO SB LOB AVG OPS
Leury Garcia 5 1 0 0 0 2 0 1 .200 .400
Yoan Moncada 4 0 0 0 1 1 0 0 .000 .200
Jose Abreu 5 2 0 0 0 0 0 2 .400 .800
Nicky Delmonico 3 2 3 2 1 0 0 1 .667 3.417
Yolmer Sanchez 3 0 0 0 1 0 0 1 .000 .250
Omar Narvaez 3 1 0 0 1 0 0 3 .333 .833
Tim Anderson 4 3 0 0 0 0 0 1 .750 1.500
Alen Hanson 2 0 0 0 0 0 0 2 .000 .250
Adam Engel 4 0 0 0 0 1 0 6 .000 .000
Total 33 9 3 2 4 4 0 17 .273 .814

 

Texas Rangers
Players AB H RBI HR BB SO SB LOB AVG OPS
Delino DeShields 3 1 1 0 1 0 0 1 .333 1.167
Shin-Soo Choo 3 1 0 0 0 1 0 2 .333 .583
Elvis Andrus 4 0 0 0 0 1 0 2 .000 .000
Adrian Beltre 4 1 0 0 0 1 0 1 .250 .500
Nomar Mazara 2 1 0 0 2 0 0 0 .500 1.250
Joey Gallo 3 0 0 0 1 1 0 4 .000 .250
Mike Napoli 3 1 2 1 1 1 0 2 .333 1.833
Rougned Odor 4 0 0 0 0 2 0 3 .000 .000
Robinson Chirinos 4 1 0 0 0 2 0 1 .250 .750
Total 30 6 3 1 5 0 0 16 .200 .672

Pitching

Chicago White Sox
Players IP BB SO R ER NP S SP ERA WHIP NOTES
James Shields 5.1 3 6 2 2 93 61 65.59 3.38 1.50
Aaron Bummer 1 1 1 1 1 11 5 45.45 9.00 1.00 (H, 2)
Mike Pelfrey 0 0 0 0 0 5 3 60.00 0.00 0.00
Gregory Infante 1.2 0 1 0 0 16 11 68.75 0.00 0.00
Juan Minaya 1 1 1 0 0 20 9 45.00 0.00 1.00 (S, 1)
Total 9 5 9 3 3 145 89 61.38 3.25 1.33  

 

Texas Rangers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Andrew Cashner 5.2 4 2 3 2 100 61 61.00 3.18 1.76
Tony Barnette 1.1 0 1 0 0 9 7 77.78 0.00 0.00
Ricardo Rodriguez 1 0 0 1 1 25 20 80.00 9.00 3.00 (L, 0-1)
Jose Leclerc 1 0 1 0 0 8 7 87.50 0.00 0.00
Total 9 4 4 4 3 142 95 66.90 3.00 1.44