-
New York Yankees
(74 - 63) - 7
- |
- 4(70 - 68)
-
Baltimore Orioles
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
New York Yankees | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 |
W: Chad Green (W, 3-0) L: Dylan Bundy (L, 13-9)
Venue:
Oriole Park at Camden Yards
Date: Sep 04, 2017
First Pitch: 02:05 PM
Weather: 82 degrees, partly cloudy
Wind: 8 mph, Out to LF
Time of Game: 03:25
Attendance: 37,622
Umpires: HP-Will Little, 1B-James Hoye, 2B-Sean Barber, 3B-Jeff Kellogg
Batting
New York Yankees
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Brett Gardner | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | .000 | .000 |
Chase Headley | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .250 | .650 |
Starlin Castro | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .600 | 1.800 |
Didi Gregorius | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | .200 | 1.000 |
Aaron Judge | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 2.000 |
Greg Bird | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | .000 |
Todd Frazier | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .333 | 1.267 |
Jacoby Ellsbury | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .500 | 1.250 |
Austin Romine | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .000 | .250 |
Total | 32 | 8 | 7 | 2 | 10 | 7 | 0 | 18 | .250 | .887 |
Baltimore Orioles
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Tim Beckham | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | 1.833 |
Manny Machado | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | 1.250 |
Jonathan Schoop | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | .000 |
Adam Jones | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 | .000 |
Trey Mancini | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .500 |
Mark Trumbo | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
Chris Davis | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | .250 | 1.250 |
Welington Castillo | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | .250 | 1.250 |
Joey Rickard | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Seth Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Total | 33 | 6 | 4 | 3 | 3 | 0 | 0 | 13 | .182 | .705 |
Pitching
New York Yankees
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Montgomery | 4.2 | 1 | 4 | 3 | 2 | 67 | 42 | 62.69 | 3.86 | 1.29 | |
Chad Green | 2.1 | 0 | 4 | 0 | 0 | 36 | 22 | 61.11 | 0.00 | 0.00 | (W, 3-0) |
David Robertson | 1 | 2 | 2 | 0 | 0 | 26 | 13 | 50.00 | 0.00 | 2.00 | |
Dellin Betances | 1 | 0 | 2 | 1 | 1 | 16 | 11 | 68.75 | 9.00 | 1.00 | |
Total | 9 | 3 | 12 | 4 | 3 | 145 | 88 | 60.69 | 3.25 | 1.08 |
Baltimore Orioles
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Bundy | 4 | 4 | 5 | 5 | 5 | 98 | 58 | 59.18 | 11.25 | 2.25 | (L, 13-9) |
Miguel Castro | 1.1 | 3 | 0 | 2 | 2 | 38 | 20 | 52.63 | 13.50 | 2.25 | |
Donnie Hart | 0.1 | 1 | 0 | 0 | 0 | 7 | 2 | 28.57 | 0.00 | 3.00 | |
Richard Rodriguez | 1.1 | 1 | 1 | 0 | 0 | 21 | 14 | 66.67 | 0.00 | 3.00 | |
Gabriel Ynoa | 2 | 1 | 1 | 0 | 0 | 22 | 14 | 63.64 | 0.00 | 0.50 | |
Total | 9 | 10 | 7 | 7 | 7 | 186 | 108 | 58.06 | 7.00 | 2.00 |