• Baltimore Orioles

    (73 - 77)
  • 6
  • |
  • 4(82 - 67)
  • New York Yankees

  1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 1 1 3 1 0 0 0 0 6 9 1
New York Yankees 0 1 0 0 0 2 0 1 0 4 7 0

W: Ubaldo Jimenez (W, 6-10) L: Sonny Gray (L, 9-11) S: Zach Britton (S, 15)

Venue:

Yankee Stadium
Date: Sep 17, 2017
First Pitch: 01:05 PM
Weather: 75 degrees, cloudy
Wind: 5 mph, In from LF

Time of Game: 03:15
Attendance: 38,189

Umpires: HP-Quinn Wolcott, 1B-Brian O'Nora, 2B-Paul Emmel, 3B-Scott Barry

Batting

Baltimore Orioles
Players AB H RBI HR BB SO SB LOB AVG OPS
Tim Beckham 5 1 3 1 0 2 0 1 .200 1.000
Manny Machado 4 1 0 0 0 0 0 0 .250 .500
Jonathan Schoop 4 1 0 0 0 1 0 1 .250 .500
Trey Mancini 4 2 1 0 0 1 0 0 .500 1.250
Chris Davis 4 1 0 0 0 3 0 3 .250 .750
Seth Smith 3 0 1 0 1 0 0 2 .000 .250
Mark Trumbo 3 0 0 0 1 1 0 2 .000 .250
Austin Hays 4 2 1 0 0 1 0 1 .500 1.000
Caleb Joseph 4 1 0 0 0 2 0 3 .250 .500
Total 35 9 6 1 2 11 0 13 .257 .697

 

New York Yankees
Players AB H RBI HR BB SO SB LOB AVG OPS
Brett Gardner 5 1 0 0 0 2 1 2 .200 .400
Aaron Judge 4 1 0 0 1 1 0 1 .250 .900
Gary Sanchez 4 0 0 0 1 3 0 3 .000 .200
Didi Gregorius 4 1 1 1 0 1 0 2 .250 1.250
Starlin Castro 3 2 1 0 0 1 0 0 .667 1.167
Matt Holliday 3 1 2 0 1 2 0 1 .333 1.167
Greg Bird 3 0 0 0 0 1 0 1 .000 .000
Chase Headley 1 0 0 0 0 0 0 2 .000 .000
Todd Frazier 3 0 0 0 1 1 0 0 .000 .250
Clint Frazier 2 0 0 0 0 2 0 1 .000 .000
Jacoby Ellsbury 2 1 0 0 0 0 0 0 .500 1.500
Total 34 7 4 1 4 0 1 13 .206 .672

Pitching

Baltimore Orioles
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Ubaldo Jimenez 5 1 10 1 1 100 54 54.00 1.80 0.80 (W, 6-10)
Mychal Givens 0.2 1 0 2 2 19 10 52.63 27.00 4.50
Richard Bleier 0.1 0 0 0 0 4 3 75.00 0.00 0.00 (H, 3)
Darren O'Day 1 0 1 0 0 17 10 58.82 0.00 0.00 (H, 17)
Brad Brach 0.2 1 1 1 0 21 13 61.90 0.00 3.00 (H, 9)
Zach Britton 1.1 1 2 0 0 20 12 60.00 0.00 1.50 (S, 15)
Total 9 4 14 4 3 181 102 56.35 3.55 1.45  

 

New York Yankees
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Sonny Gray 4 2 4 5 5 80 48 60.00 11.25 2.00 (L, 9-11)
Bryan Mitchell 3 0 4 1 1 35 27 77.14 3.00 1.00
Dellin Betances 1 0 1 0 0 10 8 80.00 0.00 0.00
Tommy Kahnle 1 0 2 0 0 11 7 63.64 0.00 0.00
Total 9 2 11 6 6 136 90 66.18 6.00 1.22