• Los Angeles Dodgers

    (2 - 2)
  • 6
  • |
  • 2(2 - 2)
  • Houston Astros

  1 2 3 4 5 6 7 8 9 R H E
Los Angeles Dodgers 0 0 0 0 0 0 1 0 5 6 7 0
Houston Astros 0 0 0 0 0 1 0 0 1 2 2 0

W: Tony Watson (W, 1-0) L: Ken Giles (L, 0-1)

Venue:

Minute Maid Park
Date: Oct 28, 2017
First Pitch: 07:00 PM
Weather: 67 degrees, roof closed
Wind: 0 mph, None

Time of Game: 03:06
Attendance: 43,322

Umpires: HP-Laz Diaz, 1B-Bill Miller, 2B-Dan Iassogna, 3B-Mark Wegner, LF-Paul Nauert, RF-Gerry Davis

Batting

Los Angeles Dodgers
Players AB H RBI HR BB SO SB LOB AVG OPS
Chris Taylor 4 1 0 0 0 1 0 2 .250 .500
Corey Seager 4 1 0 0 0 1 0 3 .250 .500
Justin Turner 3 0 0 0 1 1 0 1 .000 .250
Cody Bellinger 4 2 1 0 0 1 0 0 .500 1.500
Yasiel Puig 4 0 0 0 0 1 0 3 .000 .000
Logan Forsythe 3 1 1 0 1 1 0 0 .333 .833
Austin Barnes 2 0 1 0 0 0 0 1 .000 .250
Joc Pederson 4 1 3 1 0 2 0 1 .250 1.250
Enrique Hernandez 4 1 0 0 0 1 0 0 .250 .500
Total 32 7 6 1 2 9 0 11 .219 .661

 

Houston Astros
Players AB H RBI HR BB SO SB LOB AVG OPS
George Springer 4 1 1 1 0 1 0 1 .250 1.250
Alex Bregman 4 1 1 1 0 0 0 0 .250 1.250
Jose Altuve 4 0 0 0 0 0 0 0 .000 .000
Carlos Correa 2 0 0 0 1 0 0 0 .000 .333
Yuli Gurriel 3 0 0 0 0 1 0 1 .000 .000
Josh Reddick 3 0 0 0 0 0 0 0 .000 .000
Evan Gattis 3 0 0 0 0 0 0 0 .000 .000
Marwin Gonzalez 2 0 0 0 1 0 0 0 .000 .333
Brian McCann 3 0 0 0 0 2 0 1 .000 .000
Total 28 2 2 2 2 0 0 3 .071 .419

Pitching

Los Angeles Dodgers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Alex Wood 5.2 2 3 1 1 84 49 58.33 1.59 0.53
Brandon Morrow 1.1 0 0 0 0 14 9 64.29 0.00 0.00
Tony Watson 1 0 0 0 0 9 6 66.67 0.00 0.00 (W, 1-0)
Kenley Jansen 1 0 1 1 1 14 9 64.29 9.00 1.00
Total 9 2 4 2 2 121 73 60.33 2.17 0.48  

 

Houston Astros
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Charlie Morton 6.1 0 7 1 1 76 51 67.11 1.42 0.47
Will Harris 0.2 0 0 0 0 9 5 55.56 0.00 1.50
Chris Devenski 1 0 1 0 0 12 7 58.33 0.00 0.00
Ken Giles 0 1 0 3 3 8 3 37.50 0.00 0.00 (L, 0-1)
Joe Musgrove 1 1 1 2 2 15 11 73.33 18.00 2.00
Total 9 2 9 6 6 120 77 64.17 6.00 1.00